
Spirit Weaver #46
"Let my hope be your shield."
Market prices
$0.13 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | - | $0.49 |
| Normal | $0.03 | $0.13 | $0.30 |
Price history
+$0.00 (0.0%) over 13 days · High $0.13 · Low $0.13
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.13 | $0.03 | $0.30 |
| 2026-09-15 | $0.13 | $0.03 | $0.25 |
| 2026-09-14 | $0.13 | $0.03 | $0.28 |
| 2026-09-13 | $0.13 | $0.03 | $0.29 |
| 2026-09-12 | $0.13 | $0.03 | $0.28 |
| 2026-09-11 | $0.13 | $0.03 | $0.29 |
| 2026-09-10 | $0.13 | $0.03 | $0.28 |
| 2026-09-09 | $0.13 | $0.03 | $0.29 |
| 2026-09-08 | $0.13 | $0.03 | $0.29 |
| 2026-09-07 | $0.13 | $0.03 | $0.29 |
| 2026-09-06 | $0.13 | $0.03 | $0.29 |
| 2026-09-05 | $0.13 | $0.03 | $0.29 |
| 2026-09-04 | $0.13 | $0.03 | $0.28 |
Details
- Type
- Creature — Human Wizard
- Mana value
- 2
- Power/Toughness
- 2/1
- Colour
- White
- Rules text
- 2: Target green or blue creature gets +0/+1 until end of turn.
- Flavour
- "Let my hope be your shield."
- Set
- 10th Edition, released 2007-07-13
- Card ID
- 90621
Comments
Loading comments…