
Kheru Spellsnatcher #89
Market prices
$0.24 market +4.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.24 | $0.30 |
Price history
+$0.00 (0.0%) over 14 days · High $0.24 · Low $0.23
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.24 | $0.01 | $0.30 |
| 2026-09-16 | $0.24 | $0.01 | $0.30 |
| 2026-09-15 | $0.24 | $0.01 | $0.30 |
| 2026-09-14 | $0.24 | $0.01 | $0.30 |
| 2026-09-13 | $0.23 | $0.01 | $0.30 |
| 2026-09-12 | $0.23 | $0.01 | $0.30 |
| 2026-09-11 | $0.23 | $0.01 | $0.30 |
| 2026-09-10 | $0.23 | $0.01 | $0.30 |
| 2026-09-09 | $0.23 | $0.01 | $0.30 |
| 2026-09-08 | $0.23 | $0.01 | $0.30 |
| 2026-09-07 | $0.24 | $0.01 | $0.30 |
| 2026-09-06 | $0.24 | $0.01 | $0.30 |
| 2026-09-05 | $0.24 | $0.03 | $0.30 |
| 2026-09-04 | $0.24 | $0.03 | $0.30 |
Details
- Type
- Creature — Naga Wizard
- Mana value
- 4
- Power/Toughness
- 3/3
- Colour
- Blue
- Rules text
- Morph 4UU (you may cast this card face down as a 2/2 creature for 3. Turn it face up at any time for its morph cost.) When Kheru Spellsnatcher is turned face up, counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard. you may cast that card without paying its mana cost for as long as it remains exiled.
- Set
- Commander 2019, released 2019-08-23
- Card ID
- 104290
Comments
Loading comments…