
Akroma's Vengeance #74
"Many must die for the one who should not have perished."
Market prices
$0.41 market +2.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.25 | $0.41 | $0.50 |
Price history
-$0.03 (-7.8%) over 13 days · High $0.44 · Low $0.40
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.41 | $0.25 | $0.50 |
| 2026-09-15 | $0.41 | $0.25 | $0.50 |
| 2026-09-14 | $0.41 | $0.25 | $0.50 |
| 2026-09-13 | $0.41 | $0.25 | $0.50 |
| 2026-09-12 | $0.40 | $0.25 | $0.50 |
| 2026-09-11 | $0.40 | $0.25 | $0.50 |
| 2026-09-10 | $0.41 | $0.25 | $0.52 |
| 2026-09-09 | $0.41 | $0.25 | $0.51 |
| 2026-09-08 | $0.40 | $0.25 | $0.50 |
| 2026-09-07 | $0.40 | $0.25 | $0.50 |
| 2026-09-06 | $0.40 | $0.25 | $0.53 |
| 2026-09-05 | $0.44 | $0.25 | $0.53 |
| 2026-09-04 | $0.44 | $0.25 | $0.54 |
Details
- Type
- Sorcery
- Mana value
- 6
- Colour
- White
- Rules text
- Destroy all artifacts, creatures, and enchantments. Cycling 3 (3, Discard this card: Draw a card.)
- Flavour
- "Many must die for the one who should not have perished."
- Set
- Commander 2020, released 2020-04-24
- Card ID
- 101444
Comments
Loading comments…