
Living Death (Showcase) #373
Market prices
$13.73 market +1.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $7.99 | $13.73 | $14.11 |
Price history
+$3.54 (+34.7%) over 90 days · High $13.73 · Low $9.97
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $13.73 | $7.99 | $14.11 |
| 2026-09-15 | $13.63 | $9.61 | $13.99 |
| 2026-09-14 | $13.63 | $9.61 | $13.99 |
| 2026-09-13 | $13.61 | $8.54 | $13.96 |
| 2026-09-12 | $13.61 | $9.61 | $13.62 |
| 2026-09-11 | $13.58 | $9.61 | $13.58 |
| 2026-09-10 | $13.58 | $9.00 | $13.55 |
| 2026-09-09 | $13.35 | $9.00 | $13.32 |
| 2026-09-08 | $13.19 | $9.00 | $13.16 |
| 2026-09-07 | $12.83 | $9.00 | $13.09 |
| 2026-09-06 | $13.09 | $9.00 | $13.03 |
| 2026-09-05 | $13.09 | $9.00 | $12.85 |
| 2026-09-04 | $12.85 | $7.79 | $12.85 |
| 2026-09-03 | $12.85 | $7.79 | - |
| 2026-09-02 | $12.53 | $7.79 | - |
| 2026-09-01 | $12.40 | - | - |
| 2026-08-31 | $12.10 | - | $17.95 |
| 2026-08-30 | $11.41 | - | $17.95 |
| 2026-08-29 | $11.38 | $7.79 | - |
| 2026-08-28 | $11.38 | - | $12.25 |
| 2026-08-27 | $11.07 | - | $10.26 |
| 2026-08-26 | $11.23 | - | $9.55 |
| 2026-08-25 | $11.23 | - | $11.86 |
| 2026-08-24 | $11.37 | - | $10.09 |
| 2026-08-23 | $11.64 | - | $9.71 |
| 2026-08-22 | $11.56 | - | $8.72 |
| 2026-08-21 | $11.56 | - | $11.89 |
| 2026-08-20 | $11.68 | - | $10.76 |
| 2026-08-19 | $11.58 | - | $8.31 |
| 2026-08-18 | $11.70 | - | $10.00 |
| 2026-08-17 | $11.70 | - | $12.63 |
| 2026-08-16 | $11.34 | - | $11.48 |
| 2026-08-15 | $11.49 | - | $11.10 |
| 2026-08-14 | $11.49 | $9.00 | $8.89 |
| 2026-08-13 | $11.88 | $9.00 | $13.70 |
| 2026-08-12 | $11.69 | $9.00 | $9.81 |
| 2026-08-11 | $11.74 | $9.00 | $14.99 |
| 2026-08-10 | $11.54 | $8.99 | $10.00 |
| 2026-08-09 | $11.85 | $8.99 | $15.06 |
| 2026-08-08 | $11.34 | $8.99 | $10.51 |
| 2026-08-07 | $11.35 | $8.99 | $8.37 |
| 2026-08-06 | $11.43 | $8.37 | $11.41 |
| 2026-08-05 | $11.22 | - | $10.26 |
| 2026-08-04 | $11.22 | $8.99 | $0.00 |
| 2026-08-03 | $11.22 | $8.99 | $8.44 |
| 2026-08-02 | $11.41 | - | $13.98 |
| 2026-08-01 | $10.97 | $8.99 | $11.19 |
| 2026-07-31 | $10.80 | $8.99 | $11.54 |
| 2026-07-30 | $10.60 | $8.99 | $9.53 |
| 2026-07-29 | $10.68 | $8.99 | $9.60 |
| 2026-07-28 | $10.74 | - | $17.01 |
| 2026-07-27 | $10.49 | $7.78 | $10.77 |
| 2026-07-26 | $10.48 | - | $10.54 |
| 2026-07-25 | $10.46 | $8.99 | $10.04 |
| 2026-07-24 | $10.49 | - | $10.75 |
| 2026-07-23 | $10.21 | $7.59 | $9.33 |
| 2026-07-22 | $10.21 | - | $9.49 |
| 2026-07-21 | $10.26 | $8.99 | $10.49 |
| 2026-07-20 | $10.20 | - | $9.57 |
| 2026-07-19 | $10.27 | $8.99 | $10.14 |
| 2026-07-18 | $10.27 | - | $0.00 |
| 2026-07-17 | $10.27 | $8.99 | $10.90 |
| 2026-07-16 | $10.26 | - | $10.27 |
| 2026-07-15 | $10.27 | $8.99 | $0.00 |
| 2026-07-14 | $10.27 | - | $0.00 |
| 2026-07-13 | $10.27 | $8.99 | $10.65 |
| 2026-07-12 | $10.16 | - | $10.87 |
| 2026-07-11 | $9.99 | $8.97 | $10.83 |
| 2026-07-10 | $9.97 | - | $9.66 |
| 2026-07-09 | $10.06 | $7.99 | $11.24 |
| 2026-07-08 | $10.01 | - | $8.52 |
| 2026-07-07 | $10.21 | $8.85 | $10.26 |
| 2026-07-06 | $10.22 | - | $0.00 |
| 2026-07-05 | $10.22 | $8.72 | $10.47 |
| 2026-07-04 | $10.22 | - | $9.82 |
| 2026-07-03 | $10.14 | $8.67 | $9.69 |
| 2026-07-02 | $10.14 | - | $10.08 |
| 2026-07-01 | $10.04 | $7.00 | $8.88 |
| 2026-06-30 | $10.07 | - | $9.74 |
| 2026-06-29 | $10.05 | $8.76 | $8.76 |
| 2026-06-28 | $10.08 | - | $8.98 |
| 2026-06-27 | $10.16 | $8.98 | $10.76 |
| 2026-06-26 | $10.16 | $8.98 | $10.25 |
| 2026-06-25 | $10.16 | - | $10.78 |
| 2026-06-24 | $10.16 | $8.99 | $9.75 |
| 2026-06-23 | $10.21 | $8.99 | $10.48 |
| 2026-06-22 | $10.19 | - | $10.78 |
| 2026-06-21 | $10.19 | $8.99 | $9.57 |
| 2026-06-20 | $10.19 | - | $10.33 |
| 2026-06-19 | $10.19 | $8.99 | $10.50 |
Details
- Type
- Sorcery
- Mana value
- 5
- Colour
- Black
- Rules text
- Each player exiles all creature cards from their graveyard, then sacrifices all creatures they control, then puts all cards they exiled this way onto the battlefield.
- Set
- Commander: Duskmourn: House of Horror, released 2024-09-27
- Card ID
- 97708
Comments
Loading comments…