
Shapeshifter (0002) // Villain (0009) Double-Sided Token #2 // 9
Market prices
$0.37 market -5.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.19 | $0.37 | $0.39 |
Price history
+$0.01 (+2.8%) over 13 days · High $0.39 · Low $0.36
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.37 | $0.19 | $0.39 |
| 2026-09-15 | $0.38 | $0.19 | $0.39 |
| 2026-09-14 | $0.38 | $0.19 | $0.39 |
| 2026-09-13 | $0.39 | $0.19 | $0.39 |
| 2026-09-12 | $0.39 | $0.19 | $0.39 |
| 2026-09-11 | $0.39 | $0.19 | $0.40 |
| 2026-09-10 | $0.39 | $0.19 | $0.40 |
| 2026-09-09 | $0.38 | $0.19 | $0.40 |
| 2026-09-08 | $0.38 | $0.19 | $0.40 |
| 2026-09-07 | $0.38 | $0.20 | $0.40 |
| 2026-09-06 | $0.38 | $0.20 | $0.40 |
| 2026-09-05 | $0.37 | $0.20 | $0.38 |
| 2026-09-04 | $0.36 | $0.20 | $0.38 |
Details
- Type
- Token Creature — Shapeshifter // Token Creature — Villain
- Mana value
- 0
- Power/Toughness
- 3/2/2/1
- Colour
- Black, Colorless
- Rules text
- Changeling (This token is every creature type.) // Villain Menace
- Set
- Commander: Marvel Super Heroes, released 2026-06-26
- Card ID
- 2186240
Comments
Loading comments…