
King Solomon's Frogs (Surge Foil) #20
Market prices
$1.78 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.50 | $1.78 | $1.80 |
| Normal | $0.50 | $1.78 | $1.80 |
Price history
+$1.78 over 90 days · High $3.07 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.78 | $0.50 | $1.80 |
| 2026-09-15 | $1.78 | $0.50 | $1.80 |
| 2026-09-14 | $1.78 | $0.50 | $1.80 |
| 2026-09-13 | $1.78 | $0.50 | $1.80 |
| 2026-09-12 | $1.78 | $0.66 | $1.87 |
| 2026-09-11 | $1.82 | $0.99 | $1.90 |
| 2026-09-10 | $1.82 | $0.99 | $1.90 |
| 2026-09-09 | $1.88 | $0.89 | $1.90 |
| 2026-09-08 | $1.88 | $0.99 | $1.90 |
| 2026-09-07 | $1.90 | $0.99 | $1.90 |
| 2026-09-06 | $1.90 | $0.99 | $1.91 |
| 2026-09-05 | $1.90 | $0.99 | $1.91 |
| 2026-09-04 | $1.90 | $0.99 | $1.91 |
| 2026-09-03 | $1.90 | $0.99 | - |
| 2026-09-02 | $1.90 | - | $0.00 |
| 2026-09-01 | $1.91 | $0.99 | - |
| 2026-08-31 | $1.91 | - | $0.00 |
| 2026-08-30 | $1.91 | - | $0.00 |
| 2026-08-29 | $1.91 | - | $1.97 |
| 2026-08-28 | $1.90 | $1.11 | - |
| 2026-08-27 | $1.90 | - | $0.00 |
| 2026-08-26 | $1.90 | - | $1.79 |
| 2026-08-25 | $1.90 | - | $1.61 |
| 2026-08-24 | $1.91 | - | $1.83 |
| 2026-08-23 | $1.92 | - | $1.90 |
| 2026-08-22 | $1.94 | - | $0.00 |
| 2026-08-21 | $1.94 | - | $1.68 |
| 2026-08-20 | $1.98 | - | $1.79 |
| 2026-08-19 | $1.99 | - | $1.60 |
| 2026-08-18 | $2.04 | - | $2.05 |
| 2026-08-17 | $2.05 | - | $1.79 |
| 2026-08-16 | $2.08 | - | $0.00 |
| 2026-08-15 | $2.08 | - | $2.23 |
| 2026-08-14 | $2.10 | $1.63 | $1.29 |
| 2026-08-13 | $2.14 | $1.63 | $2.07 |
| 2026-08-12 | $2.17 | $1.63 | $0.00 |
| 2026-08-11 | $2.17 | - | $1.91 |
| 2026-08-10 | $2.17 | - | $0.00 |
| 2026-08-09 | $2.17 | - | $1.71 |
| 2026-08-08 | $2.29 | - | $2.03 |
| 2026-08-07 | $2.36 | - | $2.31 |
| 2026-08-06 | $2.38 | - | $2.31 |
| 2026-08-05 | $2.41 | - | $0.00 |
| 2026-08-04 | $2.47 | - | $0.00 |
| 2026-08-03 | $2.47 | - | $0.00 |
| 2026-08-02 | $2.47 | - | $2.34 |
| 2026-08-01 | $2.49 | - | $1.92 |
| 2026-07-31 | $2.56 | - | $0.00 |
| 2026-07-30 | $2.56 | - | $0.00 |
| 2026-07-29 | $2.56 | - | $1.79 |
| 2026-07-27 | $2.47 | - | $1.91 |
| 2026-07-20 | $2.65 | - | $2.39 |
| 2026-07-13 | $2.93 | - | $2.71 |
| 2026-07-06 | $3.07 | - | $3.04 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
Details
- Type
- Legendary Artifact
- Mana value
- 4
- Colour
- White
- Rules text
- Flash When King Solomon's Frogs enters, if you cast it, for each opponent, exile up to one target permanent that player controls with mana value 3 or greater. For each permanent exiled this way, its controller draws a card. 3, T, Exile King Solomon's Frogs: You become the monarch.
- Set
- Commander: Marvel Super Heroes, released 2026-06-26
- Card ID
- 2186664
Comments
Loading comments…