
Killmonger, Ruthless Usurper (Extended Art) #364
"Join me, run, or die. The choice is yours."
Market prices
$1.44 market -4.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.89 | $1.44 | $1.78 |
Price history
+$1.44 over 90 days · High $30.00 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.44 | $0.89 | $1.78 |
| 2026-09-15 | $1.47 | $0.89 | $1.80 |
| 2026-09-14 | $1.47 | $0.89 | $1.80 |
| 2026-09-13 | $1.44 | $0.89 | $1.78 |
| 2026-09-12 | $1.48 | $0.89 | $1.79 |
| 2026-09-11 | $1.48 | $0.89 | $1.79 |
| 2026-09-10 | $1.50 | $0.89 | $1.81 |
| 2026-09-09 | $1.50 | $0.89 | $1.82 |
| 2026-09-08 | $1.52 | $0.89 | $1.85 |
| 2026-09-07 | $1.52 | $0.89 | $1.85 |
| 2026-09-06 | $1.52 | $0.89 | $1.85 |
| 2026-09-05 | $1.54 | $0.89 | $1.87 |
| 2026-09-04 | $1.52 | $0.89 | $1.87 |
| 2026-09-03 | $1.52 | $0.89 | - |
| 2026-09-02 | $1.52 | - | $0.00 |
| 2026-09-01 | $1.52 | $0.89 | - |
| 2026-08-31 | $1.49 | - | $0.00 |
| 2026-08-30 | $1.49 | - | $1.42 |
| 2026-08-29 | $1.50 | - | $1.58 |
| 2026-08-28 | $1.56 | $0.99 | - |
| 2026-08-27 | $1.62 | - | $0.00 |
| 2026-08-26 | $1.62 | - | $0.00 |
| 2026-08-25 | $1.62 | - | $1.17 |
| 2026-08-24 | $1.65 | - | $1.34 |
| 2026-08-23 | $1.71 | - | $1.81 |
| 2026-08-22 | $1.72 | - | $0.00 |
| 2026-08-21 | $1.72 | - | $1.53 |
| 2026-08-20 | $1.74 | - | $0.00 |
| 2026-08-19 | $1.74 | - | $1.75 |
| 2026-08-18 | $1.75 | - | $1.42 |
| 2026-08-17 | $1.75 | - | $1.54 |
| 2026-08-16 | $1.80 | - | $1.42 |
| 2026-08-15 | $1.78 | - | $1.74 |
| 2026-08-14 | $1.80 | $0.88 | $2.00 |
| 2026-08-13 | $1.84 | $0.99 | $1.50 |
| 2026-08-12 | $1.85 | $0.99 | $0.00 |
| 2026-08-11 | $1.85 | - | $2.16 |
| 2026-08-10 | $1.83 | - | $1.42 |
| 2026-08-09 | $1.83 | - | $1.58 |
| 2026-08-08 | $1.91 | - | $0.00 |
| 2026-08-07 | $1.91 | - | $0.00 |
| 2026-08-06 | $1.91 | - | $2.02 |
| 2026-08-05 | $1.87 | - | $0.00 |
| 2026-08-04 | $1.87 | - | $0.00 |
| 2026-08-03 | $1.87 | - | $1.78 |
| 2026-08-02 | $1.91 | - | $2.12 |
| 2026-08-01 | $1.93 | - | $1.98 |
| 2026-07-31 | $1.98 | - | $1.88 |
| 2026-07-30 | $2.02 | - | $1.24 |
| 2026-07-29 | $2.15 | - | $0.00 |
| 2026-07-27 | $1.91 | - | $1.93 |
| 2026-07-20 | $2.39 | - | $1.72 |
| 2026-07-13 | $2.71 | - | $2.63 |
| 2026-07-06 | $2.82 | - | $2.74 |
| 2026-06-29 | $2.84 | - | $2.78 |
| 2026-06-22 | $2.82 | - | $3.09 |
| 2026-06-15 | $15.59 | - | $10.79 |
| 2026-06-08 | $30.00 | - | $30.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
Details
- Type
- Legendary Creature — Human Villain
- Mana value
- 3
- Power/Toughness
- 3/3
- Colour
- Red
- Rules text
- Trample Whenever Killmonger attacks, he gets +1/+0 for each artifact defending player controls. Whenever Killmonger deals combat damage to a player, that player sacrifices an artifact of their choice and you create a Treasure token.
- Flavour
- "Join me, run, or die. The choice is yours."
- Set
- Commander: Marvel Super Heroes, released 2026-06-26
- Card ID
- 2186565
Comments
Loading comments…