
Phyresis Outbreak (Extended Art) #50
Market prices
$12.03 market +0.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $4.76 | $12.03 | $12.05 |
Price history
+$1.92 (+19.0%) over 90 days · High $12.07 · Low $9.89
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $12.03 | $4.76 | $12.05 |
| 2026-09-15 | $12.05 | $4.76 | $12.05 |
| 2026-09-14 | $12.05 | $4.76 | $12.05 |
| 2026-09-13 | $11.98 | $4.77 | $12.02 |
| 2026-09-12 | $11.91 | $4.77 | $12.06 |
| 2026-09-11 | $12.02 | $4.77 | $12.04 |
| 2026-09-10 | $12.02 | $10.00 | $12.06 |
| 2026-09-09 | $12.06 | $10.00 | $12.00 |
| 2026-09-08 | $12.00 | $4.99 | $12.01 |
| 2026-09-07 | $11.94 | $4.99 | $12.07 |
| 2026-09-06 | $12.07 | $4.80 | $12.07 |
| 2026-09-05 | $12.07 | $4.80 | $11.93 |
| 2026-09-04 | $11.88 | $4.99 | $12.07 |
| 2026-09-03 | $12.07 | $4.99 | - |
| 2026-09-02 | $12.07 | - | $11.04 |
| 2026-09-01 | $11.95 | $4.99 | - |
| 2026-08-31 | $11.88 | - | $14.50 |
| 2026-08-30 | $11.88 | - | $0.00 |
| 2026-08-29 | $11.88 | - | $10.53 |
| 2026-08-28 | $11.95 | $4.99 | - |
| 2026-08-27 | $11.92 | - | $11.87 |
| 2026-08-26 | $11.88 | - | $18.09 |
| 2026-08-25 | $11.59 | - | $11.94 |
| 2026-08-24 | $11.51 | - | $11.82 |
| 2026-08-23 | $11.44 | - | $11.92 |
| 2026-08-22 | $11.47 | - | $0.00 |
| 2026-08-21 | $11.60 | - | $9.66 |
| 2026-08-20 | $11.67 | - | $15.83 |
| 2026-08-19 | $11.48 | - | $0.00 |
| 2026-08-18 | $11.48 | - | $7.99 |
| 2026-08-17 | $11.48 | - | $12.46 |
| 2026-08-16 | $11.26 | - | $11.28 |
| 2026-08-15 | $11.26 | - | $11.57 |
| 2026-08-14 | $11.26 | $8.29 | $0.00 |
| 2026-08-13 | $11.26 | $8.29 | $9.90 |
| 2026-08-12 | $11.26 | $8.29 | $11.67 |
| 2026-08-11 | $11.19 | $8.29 | $10.79 |
| 2026-08-10 | $11.14 | $9.98 | $10.39 |
| 2026-08-09 | $11.14 | $8.29 | $9.77 |
| 2026-08-08 | $11.14 | $8.30 | $11.46 |
| 2026-08-07 | $10.94 | $8.30 | $10.78 |
| 2026-08-06 | $10.93 | $8.30 | $12.16 |
| 2026-08-05 | $10.93 | - | $12.16 |
| 2026-08-04 | $10.78 | $8.30 | $10.98 |
| 2026-08-03 | $10.78 | $8.30 | $10.24 |
| 2026-08-02 | $10.89 | - | $10.87 |
| 2026-08-01 | $10.87 | $8.31 | $10.85 |
| 2026-07-31 | $10.85 | $9.67 | $10.08 |
| 2026-07-30 | $10.87 | $8.31 | $10.92 |
| 2026-07-29 | $10.96 | $9.75 | $12.03 |
| 2026-07-28 | $10.91 | - | $10.11 |
| 2026-07-27 | $10.91 | $9.50 | $11.40 |
| 2026-07-26 | $10.91 | - | $0.00 |
| 2026-07-25 | $10.91 | $8.32 | $9.99 |
| 2026-07-24 | $10.86 | - | $9.90 |
| 2026-07-23 | $10.86 | $9.50 | $10.36 |
| 2026-07-22 | $10.85 | - | $11.83 |
| 2026-07-21 | $10.86 | $8.32 | $9.99 |
| 2026-07-20 | $10.80 | - | $10.55 |
| 2026-07-19 | $10.86 | $9.50 | $10.78 |
| 2026-07-18 | $11.03 | - | $10.34 |
| 2026-07-17 | $11.02 | $8.33 | $11.40 |
| 2026-07-16 | $10.96 | - | $10.25 |
| 2026-07-15 | $10.74 | $8.33 | $10.42 |
| 2026-07-14 | $10.62 | - | $11.00 |
| 2026-07-13 | $10.40 | $8.39 | $9.65 |
| 2026-07-12 | $10.28 | - | $10.71 |
| 2026-07-11 | $10.06 | $8.34 | $10.36 |
| 2026-07-10 | $10.22 | - | $9.86 |
| 2026-07-09 | $10.16 | $9.00 | $0.00 |
| 2026-07-08 | $10.16 | - | $0.00 |
| 2026-07-07 | $10.16 | $8.91 | $9.65 |
| 2026-07-06 | $10.10 | - | $10.56 |
| 2026-07-05 | $10.49 | $8.34 | $8.93 |
| 2026-07-04 | $10.48 | - | $0.00 |
| 2026-07-03 | $10.48 | $8.35 | $14.60 |
| 2026-07-02 | $10.34 | - | $0.00 |
| 2026-07-01 | $10.34 | $8.35 | $12.30 |
| 2026-06-30 | $10.34 | - | $10.40 |
| 2026-06-29 | $10.41 | $6.05 | $15.85 |
| 2026-06-28 | $10.17 | - | $9.45 |
| 2026-06-27 | $9.89 | $6.05 | $7.48 |
| 2026-06-26 | $9.95 | $6.05 | $9.80 |
| 2026-06-25 | $10.16 | - | $0.00 |
| 2026-06-24 | $10.18 | $6.05 | $9.46 |
| 2026-06-23 | $10.27 | $6.05 | $9.07 |
| 2026-06-22 | $10.23 | - | $14.72 |
| 2026-06-21 | $10.00 | $6.05 | $9.04 |
| 2026-06-20 | $10.04 | - | $12.81 |
| 2026-06-19 | $10.11 | $6.05 | $12.30 |
Details
- Type
- Sorcery
- Mana value
- 3
- Colour
- Black
- Rules text
- Each opponent gets a poison counter. Then each creature your opponents control gets -1/-1 until end of turn for each poison counter its controller has.
- Set
- Commander: Phyrexia: All Will Be One, released 2023-02-03
- Card ID
- 128002
Comments
Loading comments…