
Fast Forward (Surge Foil) #24
The streets are a dangerous place for a pair of neon nightriders.
Market prices
$6.40 market +1.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $4.00 | $6.40 | $7.00 |
Price history
+$1.75 (+37.6%) over 90 days · High $6.40 · Low $4.65
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $6.40 | $4.00 | $7.00 |
| 2026-09-16 | $6.29 | $4.00 | $6.99 |
| 2026-09-15 | $6.29 | $4.00 | $6.79 |
| 2026-09-14 | $6.29 | $4.00 | $6.79 |
| 2026-09-13 | $6.26 | $4.00 | $6.33 |
| 2026-09-12 | $6.29 | $4.00 | $6.29 |
| 2026-09-11 | $6.29 | $4.00 | $6.29 |
| 2026-09-10 | $6.19 | $4.00 | $6.19 |
| 2026-09-09 | $6.19 | $4.00 | $6.08 |
| 2026-09-08 | $6.19 | $4.00 | $5.98 |
| 2026-09-07 | $5.86 | $4.00 | $5.95 |
| 2026-09-06 | $5.86 | $4.00 | $5.98 |
| 2026-09-05 | $5.86 | $4.00 | $5.96 |
| 2026-09-04 | $5.86 | $4.00 | $5.99 |
| 2026-09-03 | $5.72 | $4.00 | - |
| 2026-09-02 | $5.72 | $4.00 | - |
| 2026-09-01 | $5.67 | - | - |
| 2026-08-31 | $5.67 | - | $4.77 |
| 2026-08-30 | $5.67 | - | $0.00 |
| 2026-08-29 | $5.67 | $4.00 | - |
| 2026-08-28 | $5.67 | - | $0.00 |
| 2026-08-27 | $5.67 | - | $0.00 |
| 2026-08-26 | $5.67 | - | $0.00 |
| 2026-08-25 | $5.67 | - | $0.00 |
| 2026-08-24 | $5.67 | - | $6.74 |
| 2026-08-23 | $5.60 | - | $6.56 |
| 2026-08-22 | $5.74 | - | $0.00 |
| 2026-08-21 | $5.74 | - | $5.80 |
| 2026-08-20 | $5.65 | - | $0.00 |
| 2026-08-19 | $5.65 | - | $0.00 |
| 2026-08-18 | $5.65 | - | $0.00 |
| 2026-08-17 | $5.65 | - | $0.00 |
| 2026-08-16 | $5.65 | - | $4.25 |
| 2026-08-15 | $5.65 | - | $5.00 |
| 2026-08-14 | $5.58 | $4.00 | $0.00 |
| 2026-08-13 | $5.58 | $4.00 | $0.00 |
| 2026-08-12 | $5.58 | $3.00 | $3.00 |
| 2026-08-11 | $5.86 | $3.00 | $0.00 |
| 2026-08-10 | $5.86 | $3.00 | $0.00 |
| 2026-08-09 | $5.86 | $3.00 | $0.00 |
| 2026-08-08 | $5.86 | $3.00 | $0.00 |
| 2026-08-07 | $5.86 | $3.15 | $0.00 |
| 2026-08-06 | $5.86 | $4.00 | $6.74 |
| 2026-08-05 | $5.79 | - | $0.00 |
| 2026-08-04 | $5.79 | $4.00 | $4.00 |
| 2026-08-03 | $5.79 | $4.00 | $0.00 |
| 2026-08-02 | $5.79 | - | $0.00 |
| 2026-08-01 | $5.79 | $4.00 | $0.00 |
| 2026-07-31 | $5.79 | $4.00 | $4.01 |
| 2026-07-30 | $5.82 | $3.79 | $4.54 |
| 2026-07-29 | $5.82 | $3.79 | $4.00 |
| 2026-07-28 | $5.82 | - | $0.00 |
| 2026-07-27 | $5.82 | $3.79 | $12.98 |
| 2026-07-26 | $5.45 | - | $0.00 |
| 2026-07-25 | $5.45 | $3.79 | $0.00 |
| 2026-07-24 | $5.45 | - | $0.00 |
| 2026-07-23 | $5.45 | $3.79 | $0.00 |
| 2026-07-22 | $5.45 | - | $5.30 |
| 2026-07-21 | $5.38 | $3.75 | $3.75 |
| 2026-07-20 | $5.38 | - | $5.54 |
| 2026-07-19 | $5.21 | $3.75 | $5.06 |
| 2026-07-18 | $5.18 | - | $0.00 |
| 2026-07-17 | $5.18 | $3.75 | $0.00 |
| 2026-07-16 | $5.18 | - | $0.00 |
| 2026-07-15 | $5.18 | $3.75 | $0.00 |
| 2026-07-14 | $5.18 | - | $0.00 |
| 2026-07-13 | $5.18 | $3.75 | $0.00 |
| 2026-07-12 | $5.18 | - | $4.12 |
| 2026-07-11 | $5.17 | $3.69 | $3.69 |
| 2026-07-10 | $5.21 | - | $0.00 |
| 2026-07-09 | $5.21 | $3.75 | $5.00 |
| 2026-07-08 | $5.16 | - | $0.00 |
| 2026-07-07 | $5.16 | $3.75 | $0.00 |
| 2026-07-06 | $5.16 | - | $0.00 |
| 2026-07-05 | $5.16 | $3.69 | $3.69 |
| 2026-07-04 | $5.16 | - | $0.00 |
| 2026-07-03 | $5.16 | $3.75 | $5.08 |
| 2026-07-02 | $5.17 | - | $4.82 |
| 2026-07-01 | $5.09 | $3.75 | $0.00 |
| 2026-06-30 | $5.09 | - | $0.00 |
| 2026-06-29 | $5.09 | $3.69 | $4.75 |
| 2026-06-28 | $5.09 | - | $0.00 |
| 2026-06-27 | $5.09 | $3.69 | $0.00 |
| 2026-06-26 | $5.09 | $3.69 | $4.61 |
| 2026-06-25 | $5.09 | - | $12.97 |
| 2026-06-24 | $4.71 | $3.69 | $0.00 |
| 2026-06-23 | $4.65 | $3.69 | $0.00 |
| 2026-06-22 | $4.65 | - | $0.00 |
| 2026-06-21 | $4.65 | $3.69 | $0.00 |
| 2026-06-20 | $4.65 | - | $4.39 |
Details
- Type
- Sorcery
- Mana value
- 5
- Colour
- Red
- Rules text
- This spell costs 1 less to cast for each opponent you attacked this turn. Goad all creatures your opponents control. (Until your next turn, those creatures attack each combat if able and attack a player other than you if able.)
- Flavour
- The streets are a dangerous place for a pair of neon nightriders.
- Set
- Commander: Teenage Mutant Ninja Turtles, released 2026-03-06
- Card ID
- 2110229
Comments
Loading comments…