
Entomb (Borderless) #426
"Oh, don't worry about that one. I'm saving him for later. —Liliana Vess
Market prices
$17.09 market +0.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $22.03 | $23.91 |
| Normal | $14.28 | $17.09 | $17.47 |
Price history
+$2.03 (+13.5%) over 90 days · High $22.39 · Low $15.06
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $17.09 | $14.28 | $17.47 |
| 2026-09-15 | $16.91 | $14.28 | $17.49 |
| 2026-09-14 | $16.96 | $14.28 | $17.47 |
| 2026-09-13 | $17.00 | $14.28 | $17.50 |
| 2026-09-12 | $16.95 | $14.28 | $17.68 |
| 2026-09-11 | $16.97 | $14.28 | $17.67 |
| 2026-09-10 | $16.97 | $14.28 | $17.74 |
| 2026-09-09 | $16.90 | $14.28 | $17.41 |
| 2026-09-08 | $16.90 | $14.28 | $17.57 |
| 2026-09-07 | $16.84 | $14.28 | $17.46 |
| 2026-09-06 | $17.07 | $14.28 | $17.33 |
| 2026-09-05 | $16.92 | $14.28 | $17.44 |
| 2026-09-04 | $22.39 | - | $23.75 |
| 2026-09-03 | $16.98 | $14.28 | $19.36 |
| 2026-09-02 | $16.99 | $14.28 | $15.64 |
| 2026-09-01 | $17.01 | - | $15.78 |
| 2026-08-31 | $17.06 | - | $17.49 |
| 2026-08-30 | $17.01 | - | $16.52 |
| 2026-08-29 | $16.73 | $14.28 | $16.80 |
| 2026-08-28 | $16.75 | - | $16.74 |
| 2026-08-27 | $17.14 | - | $17.18 |
| 2026-08-26 | $17.18 | - | $15.99 |
| 2026-08-25 | $17.10 | - | $17.38 |
| 2026-08-24 | $16.62 | - | $15.34 |
| 2026-08-23 | $16.64 | - | $16.02 |
| 2026-08-22 | $16.57 | - | $15.92 |
| 2026-08-21 | $16.71 | - | $15.48 |
| 2026-08-20 | $16.67 | - | $18.76 |
| 2026-08-19 | $16.11 | - | $16.69 |
| 2026-08-18 | $15.92 | - | $15.74 |
| 2026-08-17 | $15.92 | - | $15.41 |
| 2026-08-16 | $15.89 | - | $16.37 |
| 2026-08-15 | $15.89 | - | $16.46 |
| 2026-08-14 | $15.77 | $14.28 | $16.90 |
| 2026-08-13 | $15.90 | $14.00 | $16.06 |
| 2026-08-12 | $16.04 | $10.61 | $16.04 |
| 2026-08-11 | $16.07 | $14.00 | $16.52 |
| 2026-08-10 | $16.02 | $14.00 | $16.02 |
| 2026-08-09 | $16.02 | $13.95 | $14.52 |
| 2026-08-08 | $16.01 | $11.00 | $13.44 |
| 2026-08-07 | $16.44 | $14.00 | $16.10 |
| 2026-08-06 | $16.44 | $14.00 | $17.88 |
| 2026-08-05 | $16.14 | - | $13.69 |
| 2026-08-04 | $16.23 | $13.69 | $17.58 |
| 2026-08-03 | $16.19 | $13.69 | $15.88 |
| 2026-08-02 | $16.14 | - | $0.00 |
| 2026-08-01 | $16.14 | $13.69 | $16.23 |
| 2026-07-31 | $16.05 | $13.69 | $16.16 |
| 2026-07-30 | $16.18 | $13.69 | $16.50 |
| 2026-07-29 | $16.10 | $13.69 | $16.00 |
| 2026-07-28 | $16.06 | - | $15.58 |
| 2026-07-27 | $15.93 | $13.69 | $16.93 |
| 2026-07-26 | $15.73 | - | $15.24 |
| 2026-07-25 | $15.75 | $13.69 | $15.89 |
| 2026-07-24 | $15.66 | - | $15.49 |
| 2026-07-23 | $15.60 | $13.69 | $16.05 |
| 2026-07-22 | $15.57 | - | $16.52 |
| 2026-07-21 | $15.18 | $13.69 | $15.74 |
| 2026-07-20 | $15.52 | - | $14.47 |
| 2026-07-19 | $15.60 | $13.68 | $13.68 |
| 2026-07-18 | $15.79 | - | $14.93 |
| 2026-07-17 | $16.00 | $13.53 | $15.49 |
| 2026-07-16 | $16.18 | - | $0.00 |
| 2026-07-15 | $16.18 | $13.53 | $15.08 |
| 2026-07-14 | $16.17 | - | $15.49 |
| 2026-07-13 | $16.29 | $13.53 | $0.00 |
| 2026-07-12 | $16.29 | - | $16.38 |
| 2026-07-11 | $16.11 | $13.53 | $14.66 |
| 2026-07-10 | $16.30 | - | $14.50 |
| 2026-07-09 | $16.38 | $13.53 | $17.82 |
| 2026-07-08 | $15.98 | - | $16.87 |
| 2026-07-07 | $15.68 | $13.40 | $15.44 |
| 2026-07-06 | $15.44 | - | $17.68 |
| 2026-07-05 | $15.37 | $13.50 | $15.33 |
| 2026-07-04 | $15.34 | - | $15.92 |
| 2026-07-03 | $15.21 | $13.45 | $14.43 |
| 2026-07-02 | $15.57 | - | $16.00 |
| 2026-07-01 | $15.44 | $13.45 | $15.59 |
| 2026-06-30 | $15.25 | - | $14.64 |
| 2026-06-29 | $15.27 | $13.45 | $16.49 |
| 2026-06-28 | $15.31 | - | $17.99 |
| 2026-06-27 | $15.31 | $13.38 | $13.44 |
| 2026-06-26 | $15.43 | $13.45 | $15.12 |
| 2026-06-25 | $15.32 | - | $13.50 |
| 2026-06-24 | $15.32 | $13.38 | $15.68 |
| 2026-06-23 | $15.26 | $13.38 | $0.00 |
| 2026-06-22 | $15.26 | - | $15.48 |
| 2026-06-21 | $15.27 | $13.45 | $16.88 |
| 2026-06-20 | $15.08 | - | $16.35 |
| 2026-06-19 | $15.06 | $13.45 | $17.17 |
Details
- Type
- Instant
- Mana value
- 1
- Colour
- Black
- Rules text
- Search your library for a card and put that card into your graveyard, then shuffle.
- Flavour
- "Oh, don't worry about that one. I'm saving him for later. —Liliana Vess
- Set
- Dominaria Remastered, released 2023-01-13
- Card ID
- 76281
Comments
Loading comments…