
Goblin // Bird Double-Sided Token #7 // 1
Market prices
$0.27 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.06 | $0.27 | $0.27 |
Price history
+$0.00 (0.0%) over 13 days · High $0.27 · Low $0.27
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.27 | $0.06 | $0.27 |
| 2026-09-15 | $0.27 | $0.06 | $0.27 |
| 2026-09-14 | $0.27 | $0.06 | $0.27 |
| 2026-09-13 | $0.27 | $0.06 | $0.27 |
| 2026-09-12 | $0.27 | $0.06 | $0.27 |
| 2026-09-11 | $0.27 | $0.06 | $0.27 |
| 2026-09-10 | $0.27 | $0.06 | $0.27 |
| 2026-09-09 | $0.27 | $0.06 | $0.27 |
| 2026-09-08 | $0.27 | $0.06 | $0.27 |
| 2026-09-07 | $0.27 | $0.06 | $0.27 |
| 2026-09-06 | $0.27 | $0.06 | $0.27 |
| 2026-09-05 | $0.27 | $0.06 | $0.27 |
| 2026-09-04 | $0.27 | $0.08 | $0.27 |
Details
- Type
- Token Creature — Goblin // Token Creature — Bird
- Mana value
- 0
- Power/Toughness
- 1/1/1/1
- Colour
- Red, White
- Rules text
- Bird Flying
- Set
- Dominaria Remastered, released 2023-01-13
- Card ID
- 76699
Comments
Loading comments…