
Breya, Etherium Shaper #192
Market prices
$2.05 market -1.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $5.21 | $5.57 |
| Normal | $0.95 | $2.05 | $2.23 |
Price history
-$0.44 (-17.7%) over 90 days · High $2.64 · Low $2.05
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $2.05 | $0.95 | $2.23 |
| 2026-09-15 | $2.05 | $0.95 | $2.23 |
| 2026-09-14 | $2.05 | $0.95 | $2.21 |
| 2026-09-13 | $2.05 | $0.95 | $2.22 |
| 2026-09-12 | $2.05 | $0.95 | $2.25 |
| 2026-09-11 | $2.05 | $0.95 | $2.30 |
| 2026-09-10 | $2.05 | $0.95 | $2.28 |
| 2026-09-09 | $2.09 | $0.95 | $2.32 |
| 2026-09-08 | $2.09 | $0.95 | $2.32 |
| 2026-09-07 | $2.14 | $0.95 | $2.32 |
| 2026-09-06 | $2.14 | $0.95 | $2.33 |
| 2026-09-05 | $2.14 | $0.95 | $2.33 |
| 2026-09-04 | $2.14 | $0.95 | $2.32 |
| 2026-09-03 | $2.15 | $0.95 | - |
| 2026-09-02 | $2.15 | $0.95 | - |
| 2026-09-01 | $2.15 | - | $0.00 |
| 2026-08-31 | $2.15 | - | $0.00 |
| 2026-08-30 | $2.15 | - | $0.00 |
| 2026-08-29 | $2.15 | $0.95 | - |
| 2026-08-28 | $2.15 | - | $0.00 |
| 2026-08-27 | $2.14 | - | $2.09 |
| 2026-08-26 | $2.09 | - | $0.00 |
| 2026-08-25 | $2.09 | - | $0.00 |
| 2026-08-24 | $2.09 | - | $0.00 |
| 2026-08-23 | $2.09 | - | $0.00 |
| 2026-08-22 | $2.09 | - | $2.21 |
| 2026-08-21 | $2.09 | - | $0.00 |
| 2026-08-20 | $2.09 | - | $2.24 |
| 2026-08-19 | $2.12 | - | $1.00 |
| 2026-08-18 | $2.15 | - | $2.20 |
| 2026-08-17 | $2.16 | - | $2.25 |
| 2026-08-16 | $2.22 | - | $0.00 |
| 2026-08-15 | $2.22 | - | $0.00 |
| 2026-08-14 | $2.22 | $0.95 | $2.15 |
| 2026-08-13 | $2.22 | $0.95 | $0.00 |
| 2026-08-12 | $2.22 | $0.95 | $2.05 |
| 2026-08-11 | $2.21 | $0.95 | $0.00 |
| 2026-08-10 | $2.21 | $0.95 | $2.21 |
| 2026-08-09 | $2.28 | $0.95 | $0.00 |
| 2026-08-08 | $2.28 | $0.95 | $0.00 |
| 2026-08-07 | $2.28 | $0.95 | $0.00 |
| 2026-08-06 | $2.28 | $0.95 | $0.95 |
| 2026-08-05 | $2.28 | - | $2.15 |
| 2026-08-04 | $2.28 | $0.95 | $0.00 |
| 2026-08-03 | $2.28 | $0.95 | $0.00 |
| 2026-08-02 | $2.28 | - | $2.15 |
| 2026-08-01 | $2.28 | $0.95 | $0.00 |
| 2026-07-31 | $2.28 | $0.95 | $2.49 |
| 2026-07-30 | $2.32 | $0.95 | $0.00 |
| 2026-07-29 | $2.32 | $0.95 | $0.00 |
| 2026-07-28 | $2.32 | - | $0.00 |
| 2026-07-27 | $2.32 | $0.95 | $0.95 |
| 2026-07-26 | $2.32 | - | $0.00 |
| 2026-07-25 | $2.32 | $0.95 | $0.00 |
| 2026-07-24 | $2.32 | - | $0.00 |
| 2026-07-23 | $2.32 | $0.95 | $0.00 |
| 2026-07-22 | $2.32 | - | $1.25 |
| 2026-07-21 | $2.36 | $0.95 | $0.00 |
| 2026-07-20 | $2.36 | - | $0.00 |
| 2026-07-19 | $2.36 | $0.95 | $0.00 |
| 2026-07-18 | $2.36 | - | $2.49 |
| 2026-07-17 | $2.38 | $0.95 | $1.00 |
| 2026-07-16 | $2.46 | - | $0.00 |
| 2026-07-15 | $2.46 | $0.95 | $0.00 |
| 2026-07-14 | $2.46 | - | $2.52 |
| 2026-07-13 | $2.53 | $0.95 | $0.00 |
| 2026-07-12 | $2.53 | - | $1.00 |
| 2026-07-11 | $2.64 | $0.95 | $0.00 |
| 2026-07-10 | $2.64 | - | $0.00 |
| 2026-07-09 | $2.64 | $0.95 | $3.25 |
| 2026-07-08 | $2.56 | - | $0.00 |
| 2026-07-07 | $2.56 | $0.95 | $2.40 |
| 2026-07-06 | $2.53 | - | $0.00 |
| 2026-07-05 | $2.53 | $0.95 | $2.05 |
| 2026-07-04 | $2.53 | - | $0.00 |
| 2026-07-03 | $2.53 | $0.95 | $0.00 |
| 2026-07-02 | $2.53 | - | $0.00 |
| 2026-07-01 | $2.53 | $0.95 | $0.00 |
| 2026-06-30 | $2.53 | - | $0.00 |
| 2026-06-29 | $2.53 | $0.95 | $0.00 |
| 2026-06-28 | $2.46 | - | $3.05 |
| 2026-06-27 | $2.45 | $0.95 | $1.09 |
| 2026-06-26 | $2.45 | $0.95 | $0.00 |
| 2026-06-25 | $2.45 | - | $1.09 |
| 2026-06-24 | $2.54 | $0.95 | $1.84 |
| 2026-06-23 | $2.54 | $0.95 | $0.00 |
| 2026-06-22 | $2.54 | - | $0.00 |
| 2026-06-21 | $2.49 | $0.99 | $0.00 |
| 2026-06-20 | $2.49 | - | $0.00 |
| 2026-06-19 | $2.49 | $0.95 | $0.00 |
Details
- Type
- Legendary Artifact Creature — Human
- Mana value
- 4
- Power/Toughness
- 4/4
- Colour
- Black, Blue, Red, White
- Rules text
- When Breya, Etherium Shaper enters the battlefield, create two 1/1 blue Thopter artifact creature tokens with flying. 2, Sacrifice two artifacts: Choose one — • Breya deals 3 damage to target player or planeswalker. • Target creature gets -4/-4 until end of turn. • You gain 5 life.
- Set
- Double Masters, released 2020-08-07
- Card ID
- 77535
Comments
Loading comments…