
Orvar, the All-Form (Showcase) #305
Market prices
$3.17 market -3.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $8.51 | $7.20 |
| Normal | $1.88 | $3.17 | $3.28 |
Price history
+$1.03 (+48.1%) over 90 days · High $3.33 · Low $2.14
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $3.17 | $1.88 | $3.28 |
| 2026-09-15 | $3.17 | $1.88 | $3.20 |
| 2026-09-14 | $3.20 | $1.88 | $3.25 |
| 2026-09-13 | $3.24 | $1.90 | $3.25 |
| 2026-09-12 | $3.24 | $1.90 | $3.30 |
| 2026-09-11 | $3.30 | $1.90 | $3.30 |
| 2026-09-10 | $3.30 | $1.90 | $3.30 |
| 2026-09-09 | $3.30 | $1.90 | $3.33 |
| 2026-09-08 | $3.33 | $1.75 | $3.31 |
| 2026-09-07 | $3.27 | $1.75 | $3.29 |
| 2026-09-06 | $3.29 | $1.75 | $3.29 |
| 2026-09-05 | $3.28 | $1.75 | $3.28 |
| 2026-09-04 | $3.28 | $1.75 | $3.28 |
| 2026-09-03 | $3.28 | $1.75 | $2.97 |
| 2026-09-02 | $3.28 | - | $4.13 |
| 2026-09-01 | $3.04 | $1.75 | $2.88 |
| 2026-08-31 | $3.10 | - | $4.24 |
| 2026-08-30 | $3.02 | - | $3.00 |
| 2026-08-29 | $2.98 | - | $2.96 |
| 2026-08-28 | $3.06 | $1.53 | $2.59 |
| 2026-08-27 | $3.15 | - | $3.13 |
| 2026-08-26 | $3.12 | - | $3.32 |
| 2026-08-25 | $2.91 | - | $2.10 |
| 2026-08-24 | $2.91 | - | $3.47 |
| 2026-08-23 | $2.89 | - | $2.88 |
| 2026-08-22 | $2.87 | - | $0.00 |
| 2026-08-21 | $2.87 | - | $2.98 |
| 2026-08-20 | $2.87 | - | $0.00 |
| 2026-08-19 | $2.87 | - | $2.00 |
| 2026-08-18 | $2.85 | - | $2.60 |
| 2026-08-17 | $2.89 | - | $2.42 |
| 2026-08-16 | $2.83 | - | $2.69 |
| 2026-08-15 | $2.82 | - | $2.54 |
| 2026-08-14 | $2.82 | $1.75 | $2.01 |
| 2026-08-13 | $2.79 | $1.75 | $2.59 |
| 2026-08-12 | $2.73 | $1.75 | $2.08 |
| 2026-08-11 | $2.73 | $1.75 | $2.77 |
| 2026-08-10 | $2.76 | $1.75 | $0.00 |
| 2026-08-09 | $2.76 | $1.75 | $2.18 |
| 2026-08-08 | $2.76 | $1.75 | $2.80 |
| 2026-08-07 | $2.76 | $1.75 | $3.25 |
| 2026-08-06 | $2.64 | $1.75 | $2.46 |
| 2026-08-05 | $2.66 | - | $0.00 |
| 2026-08-04 | $2.66 | $1.75 | $2.64 |
| 2026-08-03 | $2.62 | $1.75 | $2.17 |
| 2026-08-02 | $2.62 | - | $3.30 |
| 2026-08-01 | $2.59 | $1.75 | $3.42 |
| 2026-07-31 | $2.47 | $1.75 | $4.48 |
| 2026-07-30 | $2.37 | $1.75 | $2.25 |
| 2026-07-29 | $2.39 | $1.75 | $2.70 |
| 2026-07-28 | $2.23 | - | $0.00 |
| 2026-07-27 | $2.23 | $1.75 | $2.15 |
| 2026-07-26 | $2.20 | - | $0.00 |
| 2026-07-25 | $2.20 | $1.75 | $1.95 |
| 2026-07-24 | $2.23 | - | $2.67 |
| 2026-07-23 | $2.20 | $1.50 | $0.00 |
| 2026-07-22 | $2.20 | - | $2.00 |
| 2026-07-21 | $2.20 | $1.50 | $2.52 |
| 2026-07-20 | $2.19 | - | $0.00 |
| 2026-07-19 | $2.19 | $1.00 | $1.98 |
| 2026-07-18 | $2.23 | - | $1.94 |
| 2026-07-17 | $2.21 | $1.00 | $2.19 |
| 2026-07-16 | $2.21 | - | $0.00 |
| 2026-07-15 | $2.21 | $1.00 | $1.80 |
| 2026-07-14 | $2.30 | - | $1.25 |
| 2026-07-13 | $2.30 | $1.00 | $0.00 |
| 2026-07-12 | $2.30 | - | $0.00 |
| 2026-07-11 | $2.30 | $1.00 | $3.22 |
| 2026-07-10 | $2.20 | - | $2.57 |
| 2026-07-09 | $2.20 | $1.00 | $1.44 |
| 2026-07-08 | $2.23 | - | $0.00 |
| 2026-07-07 | $2.23 | $1.00 | $2.40 |
| 2026-07-06 | $2.23 | - | $2.36 |
| 2026-07-05 | $2.19 | $1.00 | $2.26 |
| 2026-07-04 | $2.20 | - | $2.70 |
| 2026-07-03 | $2.21 | $1.00 | $2.03 |
| 2026-07-02 | $2.26 | - | $2.39 |
| 2026-07-01 | $2.25 | $1.00 | $2.39 |
| 2026-06-30 | $2.21 | - | $2.39 |
| 2026-06-29 | $2.23 | $1.41 | $2.29 |
| 2026-06-28 | $2.19 | - | $1.78 |
| 2026-06-27 | $2.27 | $1.44 | $0.00 |
| 2026-06-26 | $2.27 | $1.45 | $2.40 |
| 2026-06-25 | $2.25 | - | $0.00 |
| 2026-06-24 | $2.25 | $1.45 | $2.39 |
| 2026-06-23 | $2.24 | $1.45 | $3.68 |
| 2026-06-22 | $2.20 | - | $2.09 |
| 2026-06-21 | $2.18 | $1.45 | $2.53 |
| 2026-06-20 | $2.17 | - | $2.57 |
| 2026-06-19 | $2.14 | $1.44 | $1.85 |
Details
- Type
- Legendary Creature — Shapeshifter
- Mana value
- 4
- Power/Toughness
- 3/3
- Colour
- Blue
- Rules text
- Changeling Whenever you cast an instant or sorcery spell, if it targets one or more other permanents you control, create a token that's a copy of one of those permanents. When a spell or ability an opponent controls causes you to discard this card, create a token that's a copy of target permanent.
- Set
- Kaldheim, released 2021-02-05
- Card ID
- 75851
Comments
Loading comments…