
Ultron, Artificial Malevolence (Borderless) (0401) #401
Market prices
$81.17 market -0.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $75.73 | $80.65 | $86.96 |
| Normal | $74.59 | $81.17 | $85.58 |
Price history
-$38.83 (-32.4%) over 90 days · High $120.00 · Low $81.17
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $81.17 | $74.59 | $85.58 |
| 2026-09-16 | $81.17 | $74.68 | $85.19 |
| 2026-09-15 | $81.32 | $75.73 | $89.54 |
| 2026-09-14 | $81.32 | $75.73 | $89.54 |
| 2026-09-13 | $81.32 | $77.50 | $87.77 |
| 2026-09-12 | $81.32 | $77.72 | $88.00 |
| 2026-09-11 | $81.32 | $77.72 | $88.00 |
| 2026-09-10 | $81.32 | $79.00 | $85.98 |
| 2026-09-09 | $81.40 | $77.75 | $85.58 |
| 2026-09-08 | $81.40 | $77.75 | $86.00 |
| 2026-09-07 | $81.40 | $76.24 | $85.19 |
| 2026-09-06 | $81.52 | $69.99 | $85.19 |
| 2026-09-05 | $81.52 | $76.24 | $85.19 |
| 2026-09-04 | $82.15 | $76.19 | $85.82 |
| 2026-09-03 | $82.15 | - | $74.99 |
| 2026-09-02 | $82.82 | - | $74.99 |
| 2026-09-01 | $83.38 | - | $0.00 |
| 2026-08-31 | $83.38 | - | $80.00 |
| 2026-08-30 | $83.91 | - | $0.00 |
| 2026-08-29 | $83.91 | - | $79.69 |
| 2026-08-28 | $84.50 | - | $80.63 |
| 2026-08-27 | $84.87 | - | $0.00 |
| 2026-08-26 | $84.87 | - | $0.00 |
| 2026-08-25 | $84.87 | - | $0.00 |
| 2026-08-24 | $84.87 | - | $0.00 |
| 2026-08-23 | $84.87 | - | $0.00 |
| 2026-08-22 | $84.87 | - | $0.00 |
| 2026-08-21 | $84.87 | - | $84.50 |
| 2026-08-20 | $84.41 | - | $0.00 |
| 2026-08-19 | $84.41 | - | $84.17 |
| 2026-08-18 | $84.17 | - | $0.00 |
| 2026-08-17 | $84.17 | - | $0.00 |
| 2026-08-16 | $84.17 | - | $80.00 |
| 2026-08-15 | $84.65 | - | $0.00 |
| 2026-08-14 | $84.65 | - | $80.00 |
| 2026-08-13 | $85.19 | - | $0.00 |
| 2026-08-12 | $85.19 | - | $0.00 |
| 2026-08-11 | $85.19 | - | $83.16 |
| 2026-08-10 | $83.06 | - | $83.00 |
| 2026-08-09 | $87.33 | - | $0.00 |
| 2026-08-08 | $87.33 | - | $0.00 |
| 2026-08-07 | $86.78 | - | $86.98 |
| 2026-08-06 | $88.27 | - | $86.25 |
| 2026-08-05 | $88.89 | - | $80.00 |
| 2026-08-04 | $90.02 | - | $80.99 |
| 2026-08-03 | $90.95 | - | $81.99 |
| 2026-08-02 | $91.54 | - | $80.50 |
| 2026-08-01 | $92.81 | - | $86.00 |
| 2026-07-31 | $93.57 | - | $0.00 |
| 2026-07-30 | $93.57 | - | $91.65 |
| 2026-07-29 | $93.71 | - | $0.00 |
| 2026-07-28 | $93.71 | - | $89.00 |
| 2026-07-27 | $93.79 | - | $0.00 |
| 2026-07-26 | $93.79 | - | $0.00 |
| 2026-07-25 | $93.79 | - | $0.00 |
| 2026-07-24 | $93.79 | - | $0.00 |
| 2026-07-23 | $93.79 | - | $93.28 |
| 2026-07-22 | $93.77 | - | $94.27 |
| 2026-07-21 | $93.72 | - | $0.00 |
| 2026-07-20 | $93.72 | - | $0.00 |
| 2026-07-19 | $92.92 | - | $81.48 |
| 2026-07-18 | $94.52 | - | $78.10 |
| 2026-07-17 | $94.97 | - | $0.00 |
| 2026-07-16 | $94.97 | - | $0.00 |
| 2026-07-15 | $94.97 | - | $0.00 |
| 2026-07-14 | $94.97 | - | $92.00 |
| 2026-07-13 | $94.93 | - | $93.65 |
| 2026-07-12 | $94.80 | - | $98.56 |
| 2026-07-11 | $94.10 | - | $93.00 |
| 2026-07-10 | $94.00 | - | $95.69 |
| 2026-07-09 | $93.65 | - | $0.00 |
| 2026-07-08 | $93.65 | - | $98.78 |
| 2026-07-07 | $92.87 | - | $94.00 |
| 2026-07-06 | $94.15 | - | $99.26 |
| 2026-07-05 | $93.84 | - | $97.27 |
| 2026-07-04 | $97.75 | - | $94.40 |
| 2026-07-03 | $99.62 | - | $92.95 |
| 2026-07-02 | $99.94 | - | $92.97 |
| 2026-07-01 | $101.82 | - | $90.11 |
| 2026-06-30 | $104.33 | - | $0.00 |
| 2026-06-29 | $104.33 | - | $0.00 |
| 2026-06-28 | $104.38 | - | $90.09 |
| 2026-06-27 | $109.57 | - | $0.00 |
| 2026-06-26 | $109.57 | - | $88.04 |
| 2026-06-25 | $113.42 | - | $99.60 |
| 2026-06-24 | $116.87 | - | $0.00 |
| 2026-06-23 | $116.87 | - | $0.00 |
| 2026-06-22 | $116.87 | - | $0.00 |
| 2026-06-21 | $116.87 | $110.00 | $0.00 |
| 2026-06-20 | $120.00 | - | $0.00 |
Details
- Type
- Legendary Artifact Creature — Robot Villain
- Mana value
- 3
- Power/Toughness
- 2/4
- Colour
- Colorless
- Rules text
- Whenever another nontoken artifact you control enters, you may pay 2. If you do, create a token that's a copy of it. If the token isn't a creature, it becomes a 2/2 Robot Villain creature in addition to its other types.
- Set
- Marvel Super Heroes, released 2026-06-26
- Card ID
- 2157048
Comments
Loading comments…