
Thopter (0020) // Thopter (0019) Double-Sided Token #20 // 19
Market prices
$5.49 market +7.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.52 | $5.49 | $4.28 |
Price history
+$1.05 (+23.6%) over 90 days · High $5.49 · Low $3.66
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $5.49 | $0.52 | $4.28 |
| 2026-09-15 | $5.49 | $1.37 | $4.28 |
| 2026-09-14 | $5.49 | $1.37 | $4.28 |
| 2026-09-13 | $5.10 | $1.37 | $4.28 |
| 2026-09-12 | $5.10 | $1.37 | $4.28 |
| 2026-09-11 | $5.10 | $1.37 | $4.05 |
| 2026-09-10 | $5.10 | $1.37 | $4.05 |
| 2026-09-09 | $5.10 | $1.37 | $4.05 |
| 2026-09-08 | $5.10 | $1.37 | $4.05 |
| 2026-09-07 | $5.10 | $1.37 | $3.69 |
| 2026-09-06 | $5.10 | $1.37 | $3.69 |
| 2026-09-05 | $5.10 | $1.37 | $4.39 |
| 2026-09-04 | $5.10 | $1.37 | $4.39 |
| 2026-09-03 | $5.10 | $1.37 | - |
| 2026-09-02 | $5.10 | - | $0.00 |
| 2026-09-01 | $5.10 | $1.37 | - |
| 2026-08-31 | $5.10 | - | $0.00 |
| 2026-08-30 | $5.10 | - | $0.00 |
| 2026-08-29 | $5.10 | - | $0.00 |
| 2026-08-28 | $5.10 | $1.37 | - |
| 2026-08-27 | $5.10 | - | $0.00 |
| 2026-08-26 | $5.10 | - | $0.00 |
| 2026-08-25 | $5.10 | - | $0.00 |
| 2026-08-24 | $5.10 | - | $0.00 |
| 2026-08-23 | $5.10 | - | $0.00 |
| 2026-08-22 | $5.10 | - | $0.00 |
| 2026-08-21 | $5.10 | - | $0.00 |
| 2026-08-20 | $5.10 | - | $0.00 |
| 2026-08-19 | $5.10 | - | $0.00 |
| 2026-08-18 | $5.10 | - | $0.00 |
| 2026-08-17 | $5.10 | - | $0.00 |
| 2026-08-16 | $5.10 | - | $0.00 |
| 2026-08-15 | $4.32 | - | $0.00 |
| 2026-08-14 | $4.32 | $1.37 | $0.00 |
| 2026-08-13 | $4.32 | $1.37 | $0.00 |
| 2026-08-12 | $4.10 | $1.37 | $0.00 |
| 2026-08-11 | $4.10 | $1.37 | $0.00 |
| 2026-08-10 | $4.10 | $1.37 | $0.00 |
| 2026-08-09 | $4.10 | $1.37 | $0.00 |
| 2026-08-08 | $4.06 | $1.37 | $0.00 |
| 2026-08-07 | $3.94 | $1.37 | $0.00 |
| 2026-08-06 | $3.94 | $1.37 | $0.00 |
| 2026-08-05 | $3.94 | - | $0.00 |
| 2026-08-04 | $3.94 | $1.37 | $0.00 |
| 2026-08-03 | $3.94 | $1.37 | $0.00 |
| 2026-08-02 | $3.94 | - | $0.00 |
| 2026-08-01 | $3.75 | $1.37 | $0.00 |
| 2026-07-31 | $3.66 | $1.37 | $0.00 |
| 2026-07-30 | $4.15 | $1.37 | $0.00 |
| 2026-07-29 | $4.03 | $1.37 | $4.03 |
| 2026-07-28 | $4.03 | - | $0.00 |
| 2026-07-27 | $4.03 | $1.37 | $0.00 |
| 2026-07-26 | $4.03 | - | $0.00 |
| 2026-07-25 | $3.79 | $1.37 | $0.00 |
| 2026-07-24 | $3.79 | - | $0.00 |
| 2026-07-23 | $3.79 | $1.37 | $0.00 |
| 2026-07-22 | $3.79 | - | $0.00 |
| 2026-07-21 | $3.79 | $1.37 | $0.00 |
| 2026-07-20 | $3.79 | - | $0.00 |
| 2026-07-19 | $3.74 | $1.37 | $0.00 |
| 2026-07-18 | $3.74 | - | $0.00 |
| 2026-07-17 | $3.74 | $1.37 | $0.00 |
| 2026-07-16 | $3.74 | - | $0.00 |
| 2026-07-15 | $3.74 | $1.37 | $0.00 |
| 2026-07-14 | $3.69 | - | $0.00 |
| 2026-07-13 | $3.69 | $1.37 | $0.00 |
| 2026-07-12 | $3.69 | - | $0.00 |
| 2026-07-11 | $3.69 | $1.37 | $0.00 |
| 2026-07-10 | $3.69 | - | $0.00 |
| 2026-07-09 | $3.69 | $1.37 | $0.00 |
| 2026-07-08 | $3.69 | - | $0.00 |
| 2026-07-07 | $3.69 | $1.37 | $0.00 |
| 2026-07-06 | $3.69 | - | $0.00 |
| 2026-07-05 | $3.69 | $1.37 | $0.00 |
| 2026-07-04 | $3.69 | - | $0.00 |
| 2026-07-03 | $3.69 | $1.37 | $0.00 |
| 2026-07-02 | $3.69 | - | $2.48 |
| 2026-07-01 | $3.81 | $1.37 | $0.00 |
| 2026-06-30 | $3.81 | - | $0.00 |
| 2026-06-29 | $3.81 | $1.37 | $0.00 |
| 2026-06-28 | $3.81 | - | $0.00 |
| 2026-06-27 | $3.81 | $1.37 | $0.00 |
| 2026-06-26 | $3.81 | $1.37 | $0.00 |
| 2026-06-25 | $3.81 | - | $0.00 |
| 2026-06-24 | $3.81 | $1.37 | $0.00 |
| 2026-06-23 | $3.81 | $1.37 | $0.00 |
| 2026-06-22 | $3.81 | - | $0.00 |
| 2026-06-21 | $3.81 | $1.37 | $0.00 |
| 2026-06-20 | $4.44 | - | $0.00 |
| 2026-06-19 | $4.44 | $1.37 | $0.00 |
Details
- Type
- Token Artifact Creature — Thopter // Token Artifact Creature — Thopter
- Mana value
- 0
- Power/Toughness
- 1/0/1/0
- Colour
- Colorless
- Rules text
- Flying
- Set
- Murders at Karlov Manor, released 2024-02-09
- Card ID
- 78128
Comments
Loading comments…