
Crown of Suspicion #134
Darkness, hide my fear.
Market prices
$0.08 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $0.55 | $0.61 |
| Normal | $0.01 | $0.08 | $0.24 |
Price history
+$0.00 (0.0%) over 13 days · High $0.08 · Low $0.08
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.08 | $0.01 | $0.24 |
| 2026-09-15 | $0.08 | $0.01 | $0.25 |
| 2026-09-14 | $0.08 | $0.01 | $0.24 |
| 2026-09-13 | $0.08 | $0.01 | $0.24 |
| 2026-09-12 | $0.08 | $0.01 | $0.24 |
| 2026-09-11 | $0.08 | $0.01 | $0.24 |
| 2026-09-10 | $0.08 | $0.01 | $0.24 |
| 2026-09-09 | $0.08 | $0.01 | $0.24 |
| 2026-09-08 | $0.08 | $0.01 | $0.24 |
| 2026-09-07 | $0.08 | $0.01 | $0.24 |
| 2026-09-06 | $0.08 | $0.01 | $0.24 |
| 2026-09-05 | $0.08 | $0.01 | $0.24 |
| 2026-09-04 | $0.08 | $0.01 | $0.25 |
Details
- Type
- Enchant Creature
- Mana value
- 2
- Colour
- Black
- Rules text
- Enchanted creature gets +2/-1. Sacrifice Crown of Suspicion: Enchanted creature and other creatures that share a creature type with it get +2/-1 until end of turn.
- Flavour
- Darkness, hide my fear.
- Set
- Onslaught, released 2002-10-07
- Card ID
- 97365
Comments
Loading comments…