
Otrimi, the Ever-Playful (Commander 2020) #12
Market prices
- market
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.10 | $0.73 | $0.79 |
| Sealed | $0.10 | - | - |
Price history
+$0.03 (+4.3%) over 14 days · High $0.73 · Low $0.70
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | - | $0.10 | - |
| 2026-09-16 | $0.73 | $0.10 | $0.79 |
| 2026-09-15 | $0.73 | $0.10 | $0.80 |
| 2026-09-14 | $0.73 | $0.10 | $0.80 |
| 2026-09-13 | $0.73 | $0.10 | $0.79 |
| 2026-09-12 | $0.73 | $0.10 | $0.79 |
| 2026-09-11 | $0.73 | $0.10 | $0.80 |
| 2026-09-10 | $0.70 | $0.10 | $0.80 |
| 2026-09-09 | $0.70 | $0.10 | $0.80 |
| 2026-09-08 | $0.70 | $0.10 | $0.82 |
| 2026-09-07 | $0.70 | $0.10 | $0.81 |
| 2026-09-06 | $0.70 | $0.10 | $0.81 |
| 2026-09-05 | $0.70 | $0.10 | $0.81 |
| 2026-09-04 | $0.70 | $0.10 | $0.81 |
Details
- Type
- Legendary Creature — Nightmare Beast
- Mana value
- 6
- Power/Toughness
- 6/6
- Colour
- Black, Blue, Green
- Rules text
- Mutate 1BGU (If you cast this spell for its mutate cost, put it over or under target non-Human creature you own. They mutate into the creature on top plus all abilities from under it.) Trample Whenever this creature deals combat damage to a player, return target creature card with mutate from your graveyard to your hand.
- Set
- Oversize Cards, released 2002-02-01
- Card ID
- 80764
Comments
Loading comments…