
Tekuthal, Inquiry Dominus (Showcase) #302
Market prices
$9.16 market +2.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $10.87 | $10.87 |
| Normal | $3.20 | $9.16 | $9.12 |
Price history
+$0.90 (+10.9%) over 90 days · High $10.22 · Low $7.22
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $9.16 | $3.20 | $9.12 |
| 2026-09-15 | $9.12 | $3.20 | $8.90 |
| 2026-09-14 | $9.30 | $3.20 | $9.12 |
| 2026-09-13 | $9.30 | $3.30 | $8.99 |
| 2026-09-12 | $9.13 | $3.30 | $8.94 |
| 2026-09-11 | $9.13 | $3.31 | $8.89 |
| 2026-09-10 | $9.13 | $3.31 | $8.65 |
| 2026-09-09 | $8.65 | $3.31 | $8.65 |
| 2026-09-08 | $8.70 | $3.31 | $8.66 |
| 2026-09-07 | $8.70 | $3.31 | $8.58 |
| 2026-09-06 | $8.58 | $3.31 | $8.37 |
| 2026-09-05 | $8.37 | $3.31 | $8.37 |
| 2026-09-04 | $10.22 | - | $10.22 |
| 2026-09-03 | $8.37 | $3.19 | $10.75 |
| 2026-09-02 | $7.96 | - | $8.33 |
| 2026-09-01 | $7.71 | $5.80 | $10.50 |
| 2026-08-31 | $7.55 | - | $7.98 |
| 2026-08-30 | $7.43 | - | $7.40 |
| 2026-08-29 | $7.40 | - | $7.49 |
| 2026-08-28 | $7.40 | $3.20 | $7.67 |
| 2026-08-27 | $7.44 | - | $7.48 |
| 2026-08-26 | $7.38 | - | $0.00 |
| 2026-08-25 | $7.38 | - | $7.11 |
| 2026-08-24 | $7.42 | - | $7.85 |
| 2026-08-23 | $7.34 | - | $8.29 |
| 2026-08-22 | $7.24 | - | $0.00 |
| 2026-08-21 | $7.24 | - | $0.00 |
| 2026-08-20 | $7.24 | - | $6.38 |
| 2026-08-19 | $7.24 | - | $7.37 |
| 2026-08-18 | $7.24 | - | $7.34 |
| 2026-08-17 | $7.47 | - | $6.51 |
| 2026-08-16 | $7.77 | - | $6.37 |
| 2026-08-15 | $7.78 | - | $5.84 |
| 2026-08-14 | $7.88 | $3.31 | $7.05 |
| 2026-08-13 | $7.74 | $3.31 | $7.00 |
| 2026-08-12 | $7.81 | $3.31 | $8.10 |
| 2026-08-11 | $8.00 | $3.31 | $6.90 |
| 2026-08-10 | $8.03 | $4.02 | $5.50 |
| 2026-08-09 | $8.13 | $4.02 | $7.71 |
| 2026-08-08 | $8.03 | $4.03 | $0.00 |
| 2026-08-07 | $8.03 | $4.03 | $7.11 |
| 2026-08-06 | $8.16 | $4.03 | $7.57 |
| 2026-08-05 | $8.16 | - | $5.03 |
| 2026-08-04 | $8.16 | $4.03 | $7.33 |
| 2026-08-03 | $8.14 | $4.03 | $0.00 |
| 2026-08-02 | $8.14 | - | $6.76 |
| 2026-08-01 | $8.11 | $4.04 | $7.81 |
| 2026-07-31 | $7.91 | $4.04 | $10.46 |
| 2026-07-30 | $7.77 | $5.71 | $7.65 |
| 2026-07-29 | $7.73 | $4.04 | $12.67 |
| 2026-07-28 | $7.44 | - | $0.00 |
| 2026-07-27 | $7.44 | $5.71 | $7.31 |
| 2026-07-26 | $7.44 | - | $6.58 |
| 2026-07-25 | $7.44 | $5.71 | $0.00 |
| 2026-07-24 | $7.39 | - | $7.04 |
| 2026-07-23 | $7.39 | $5.71 | $6.38 |
| 2026-07-22 | $7.42 | - | $6.56 |
| 2026-07-21 | $7.41 | $5.71 | $8.24 |
| 2026-07-20 | $7.36 | - | $9.02 |
| 2026-07-19 | $7.22 | $5.12 | $6.62 |
| 2026-07-18 | $7.26 | - | $6.75 |
| 2026-07-17 | $7.26 | $5.12 | $7.42 |
| 2026-07-16 | $7.25 | - | $7.76 |
| 2026-07-15 | $7.34 | $3.96 | $7.32 |
| 2026-07-14 | $7.34 | - | $6.09 |
| 2026-07-13 | $7.34 | $3.96 | $0.00 |
| 2026-07-12 | $7.34 | - | $0.00 |
| 2026-07-11 | $7.34 | $5.00 | $0.00 |
| 2026-07-10 | $7.34 | - | $7.49 |
| 2026-07-09 | $7.34 | $5.00 | $6.23 |
| 2026-07-08 | $7.37 | - | $0.00 |
| 2026-07-07 | $7.37 | $5.00 | $6.72 |
| 2026-07-06 | $7.54 | - | $6.21 |
| 2026-07-05 | $7.76 | $4.79 | $6.06 |
| 2026-07-04 | $8.01 | - | $0.00 |
| 2026-07-03 | $8.01 | $5.66 | $0.00 |
| 2026-07-02 | $8.01 | - | $7.84 |
| 2026-07-01 | $7.91 | $5.66 | $0.00 |
| 2026-06-30 | $7.91 | - | $5.25 |
| 2026-06-29 | $7.94 | $5.25 | $6.59 |
| 2026-06-28 | $8.22 | - | $8.11 |
| 2026-06-27 | $8.29 | $5.25 | $8.11 |
| 2026-06-26 | $8.28 | $5.25 | $9.43 |
| 2026-06-25 | $8.20 | - | $0.00 |
| 2026-06-24 | $8.20 | $5.99 | $0.00 |
| 2026-06-23 | $8.20 | $6.00 | $7.73 |
| 2026-06-22 | $8.21 | - | $7.72 |
| 2026-06-21 | $8.23 | $5.31 | $6.64 |
| 2026-06-20 | $8.27 | - | $7.95 |
| 2026-06-19 | $8.26 | $5.31 | $0.00 |
Details
- Type
- Legendary Creature — Phyrexian Horror
- Mana value
- 4
- Power/Toughness
- 3/5
- Colour
- Blue
- Rules text
- Flying If you would proliferate, proliferate twice instead. 1(U/P)(U/P), Remove three counters from among other artifacts, creatures, and planeswalkers you control: Put an indestructible counter on Tekuthal, Inquiry Dominus. ((U/P) can be paid with either U or 2 life.)
- Set
- Phyrexia: All Will Be One, released 2023-02-03
- Card ID
- 72643
Comments
Loading comments…