
Stormwing Entity #73
Market prices
$0.64 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.25 | $0.64 | $0.78 |
Price history
-$0.07 (-9.9%) over 29 days · High $0.80 · Low $0.64
Daily prices (29 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.64 | $0.25 | $0.78 |
| 2026-10-26 | $0.64 | $0.25 | $0.77 |
| 2026-10-11 | $0.69 | $0.25 | $0.80 |
| 2026-10-07 | $0.80 | $0.25 | $0.84 |
| 2026-10-02 | $0.80 | $0.25 | $0.84 |
| 2026-09-27 | $0.80 | $0.25 | $0.80 |
| 2026-09-26 | $0.80 | $0.25 | $0.79 |
| 2026-09-25 | $0.80 | $0.25 | $0.75 |
| 2026-09-24 | $0.80 | $0.25 | $0.72 |
| 2026-09-23 | $0.71 | $0.25 | $0.71 |
| 2026-09-22 | $0.71 | $0.25 | $0.71 |
| 2026-09-21 | $0.71 | $0.25 | $0.71 |
| 2026-09-20 | $0.71 | $0.25 | $0.71 |
| 2026-09-19 | $0.71 | $0.25 | $0.71 |
| 2026-09-18 | $0.71 | $0.25 | $0.71 |
| 2026-09-17 | $0.71 | $0.25 | $0.71 |
| 2026-09-16 | $0.71 | $0.25 | $0.72 |
| 2026-09-15 | $0.71 | $0.25 | $0.75 |
| 2026-09-14 | $0.71 | $0.25 | $0.75 |
| 2026-09-13 | $0.71 | $0.25 | $0.75 |
| 2026-09-12 | $0.71 | $0.25 | $0.74 |
| 2026-09-11 | $0.71 | $0.25 | $0.74 |
| 2026-09-10 | $0.71 | $0.25 | $0.74 |
| 2026-09-09 | $0.71 | $0.25 | $0.74 |
| 2026-09-08 | $0.71 | $0.25 | $0.74 |
| 2026-09-07 | $0.71 | $0.25 | $0.74 |
| 2026-09-06 | $0.71 | $0.25 | $0.74 |
| 2026-09-05 | $0.71 | $0.25 | $0.74 |
| 2026-09-04 | $0.71 | $0.25 | $0.74 |
Details
- Type
- Creature — Elemental
- Mana value
- 5
- Power/Toughness
- 3/3
- Colour
- Blue
- Rules text
- This spell costs 2U less to cast if you've cast an instant or sorcery spell this turn. Flying Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) When Stormwing Entity enters the battlefield, scry 2.
- Set
- Prerelease Cards
- Card ID
- 47295
Comments
Loading comments…