
Brass's Bounty (RIX) #94
"Why squabble for trinkets when we could be living large off all this gold?" —Admiral Beckett Brass
Market prices
$6.25 market -0.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.99 | $6.25 | $3.10 |
Price history
+$2.88 (+85.5%) over 90 days · High $6.26 · Low $3.37
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $6.25 | $0.99 | $3.10 |
| 2026-09-15 | $6.25 | $0.99 | $3.10 |
| 2026-09-14 | $6.25 | $0.99 | $3.10 |
| 2026-09-13 | $6.25 | $0.99 | $3.07 |
| 2026-09-12 | $6.25 | $0.99 | $3.13 |
| 2026-09-11 | $6.26 | $0.99 | $3.19 |
| 2026-09-10 | $6.26 | $0.99 | $3.19 |
| 2026-09-09 | $4.97 | $0.99 | $3.19 |
| 2026-09-08 | $4.97 | $0.99 | $3.19 |
| 2026-09-07 | $4.97 | $0.99 | $3.19 |
| 2026-09-06 | $4.79 | $0.99 | $3.13 |
| 2026-09-05 | $4.79 | $0.99 | $3.20 |
| 2026-09-04 | $4.79 | $0.99 | $3.20 |
| 2026-09-03 | $4.79 | $0.99 | $0.00 |
| 2026-09-02 | $4.14 | - | $0.00 |
| 2026-09-01 | $4.14 | $0.99 | $0.00 |
| 2026-08-31 | $4.14 | - | $0.00 |
| 2026-08-30 | $4.14 | - | $0.00 |
| 2026-08-29 | $4.14 | - | $0.00 |
| 2026-08-28 | $3.70 | $0.99 | $0.00 |
| 2026-08-27 | $3.70 | - | $0.00 |
| 2026-08-26 | $3.70 | - | $0.00 |
| 2026-08-25 | $3.70 | - | $0.00 |
| 2026-08-24 | $3.70 | - | $0.00 |
| 2026-08-23 | $3.70 | - | $0.00 |
| 2026-08-22 | $3.70 | - | $0.00 |
| 2026-08-21 | $3.70 | - | $0.00 |
| 2026-08-20 | $3.70 | - | $0.00 |
| 2026-08-19 | $3.70 | - | $0.00 |
| 2026-08-18 | $3.70 | - | $0.00 |
| 2026-08-17 | $3.70 | - | $0.00 |
| 2026-08-16 | $3.70 | - | $0.00 |
| 2026-08-15 | $3.70 | - | $0.00 |
| 2026-08-14 | $3.70 | $0.99 | $0.00 |
| 2026-08-13 | $3.37 | $0.99 | $0.00 |
| 2026-08-12 | $3.37 | $0.99 | $0.00 |
| 2026-08-11 | $3.37 | $1.04 | $0.00 |
| 2026-08-10 | $3.37 | - | $0.00 |
| 2026-08-09 | $3.37 | $1.04 | $0.00 |
| 2026-08-08 | $3.37 | $1.04 | $0.00 |
| 2026-08-07 | $3.37 | $1.04 | $0.00 |
| 2026-08-06 | $3.37 | $1.04 | $0.00 |
| 2026-08-05 | $3.37 | - | $0.00 |
| 2026-08-04 | $3.37 | $1.04 | $0.00 |
| 2026-08-03 | $3.37 | $1.04 | $0.00 |
| 2026-08-02 | $3.37 | - | $0.00 |
| 2026-08-01 | $3.37 | $0.99 | $0.00 |
| 2026-07-31 | $3.37 | - | $0.00 |
| 2026-07-30 | $3.37 | $0.99 | $0.00 |
| 2026-07-29 | $3.37 | $0.99 | $0.00 |
| 2026-07-27 | $3.37 | $0.99 | $0.00 |
| 2026-07-25 | $3.37 | $0.99 | - |
| 2026-07-23 | $3.37 | $0.99 | - |
| 2026-07-21 | $3.37 | $0.99 | - |
| 2026-07-20 | $3.37 | - | $0.00 |
| 2026-07-19 | $3.37 | $0.99 | - |
| 2026-07-17 | $3.37 | $0.99 | - |
| 2026-07-15 | $3.37 | $0.99 | - |
| 2026-07-13 | $3.37 | $0.99 | $0.00 |
| 2026-07-11 | $3.37 | $0.99 | $0.00 |
| 2026-07-10 | $3.37 | - | $0.00 |
| 2026-07-09 | $3.37 | $0.99 | $0.00 |
| 2026-07-08 | $3.37 | - | $0.00 |
| 2026-07-07 | $3.37 | $1.00 | $0.00 |
| 2026-07-06 | $3.37 | - | $0.00 |
| 2026-07-05 | $3.37 | $1.00 | $0.00 |
| 2026-07-04 | $3.37 | - | $0.00 |
| 2026-07-03 | $3.37 | $1.00 | $0.00 |
| 2026-07-02 | $3.37 | - | $0.00 |
| 2026-07-01 | $3.37 | $1.00 | $0.00 |
| 2026-06-30 | $3.37 | - | $0.00 |
| 2026-06-29 | $3.37 | $1.00 | $0.00 |
| 2026-06-28 | $3.37 | - | $0.00 |
| 2026-06-27 | $3.37 | - | $0.00 |
| 2026-06-26 | $3.37 | $1.00 | $0.00 |
| 2026-06-25 | $3.37 | - | $1.40 |
| 2026-06-24 | $3.37 | $1.00 | $0.00 |
| 2026-06-23 | $3.37 | $1.00 | $0.00 |
| 2026-06-22 | $3.37 | - | $0.00 |
| 2026-06-21 | $3.37 | - | $0.00 |
| 2026-06-20 | $3.37 | - | $1.55 |
| 2026-06-19 | $3.37 | $1.00 | $0.00 |
| 2026-06-18 | $3.37 | - | $0.00 |
| 2026-06-17 | $3.37 | $1.00 | $0.00 |
| 2026-06-16 | $3.37 | - | $0.00 |
| 2026-06-15 | $3.37 | $1.00 | $0.00 |
| 2026-06-14 | $3.37 | - | $0.00 |
| 2026-06-13 | $3.37 | $1.00 | $0.00 |
| 2026-06-12 | $3.37 | - | $0.00 |
| 2026-06-11 | $3.37 | - | $9.52 |
Details
- Type
- Sorcery
- Mana value
- 7
- Colour
- Red
- Rules text
- For each land you control, create a colorless Treasure artifact token with "T, Sacrifice this artifact: Add one mana of any color to your mana pool."
- Flavour
- "Why squabble for trinkets when we could be living large off all this gold?" —Admiral Beckett Brass
- Set
- Prerelease Cards
- Card ID
- 45613
Comments
Loading comments…