
Bird // Dragon Double-Sided Token #1 // 7
Market prices
$1.88 market +80.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.29 | $1.88 | $0.96 |
Price history
+$0.61 (+48.0%) over 90 days · High $1.88 · Low $1.04
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.88 | $0.29 | $0.96 |
| 2026-09-15 | $1.04 | $0.29 | $1.03 |
| 2026-09-14 | $1.04 | $0.29 | $1.03 |
| 2026-09-13 | $1.04 | $0.29 | $1.03 |
| 2026-09-12 | $1.04 | $0.29 | $1.03 |
| 2026-09-11 | $1.04 | $0.29 | $1.02 |
| 2026-09-10 | $1.04 | $0.29 | $1.01 |
| 2026-09-09 | $1.04 | $0.29 | $1.00 |
| 2026-09-08 | $1.04 | $0.29 | $1.03 |
| 2026-09-07 | $1.04 | $0.29 | $1.04 |
| 2026-09-06 | $1.04 | $0.29 | $1.03 |
| 2026-09-05 | $1.04 | $0.29 | $1.03 |
| 2026-09-04 | $1.04 | $0.29 | $1.03 |
| 2026-09-03 | $1.04 | $0.29 | $0.00 |
| 2026-09-02 | $1.04 | - | $0.00 |
| 2026-09-01 | $1.04 | $0.29 | $0.00 |
| 2026-08-31 | $1.04 | - | $0.00 |
| 2026-08-30 | $1.04 | - | $0.00 |
| 2026-08-29 | $1.04 | - | $0.00 |
| 2026-08-28 | $1.04 | $0.29 | $0.00 |
| 2026-08-27 | $1.04 | - | $0.00 |
| 2026-08-26 | $1.04 | - | $0.00 |
| 2026-08-25 | $1.04 | - | $0.00 |
| 2026-08-24 | $1.18 | - | $0.00 |
| 2026-08-23 | $1.18 | - | $0.00 |
| 2026-08-22 | $1.18 | - | $0.00 |
| 2026-08-21 | $1.18 | - | $0.00 |
| 2026-08-20 | $1.18 | - | $0.00 |
| 2026-08-19 | $1.18 | - | $0.00 |
| 2026-08-18 | $1.18 | - | $0.00 |
| 2026-08-17 | $1.18 | - | $0.00 |
| 2026-08-16 | $1.18 | - | $0.00 |
| 2026-08-15 | $1.18 | - | $0.00 |
| 2026-08-14 | $1.18 | $0.29 | $0.00 |
| 2026-08-13 | $1.18 | $0.29 | $0.62 |
| 2026-08-12 | $1.40 | $0.29 | $0.00 |
| 2026-08-11 | $1.40 | $0.29 | $0.00 |
| 2026-08-10 | $1.40 | $0.29 | $0.00 |
| 2026-08-09 | $1.40 | $0.29 | $0.00 |
| 2026-08-08 | $1.40 | $0.29 | $0.00 |
| 2026-08-07 | $1.40 | $0.29 | $0.00 |
| 2026-08-06 | $1.40 | $0.29 | $0.00 |
| 2026-08-05 | $1.40 | - | $0.00 |
| 2026-08-04 | $1.40 | $0.29 | $0.00 |
| 2026-08-03 | $1.40 | $0.29 | $0.00 |
| 2026-08-02 | $1.40 | - | $0.00 |
| 2026-08-01 | $1.40 | $0.29 | $0.00 |
| 2026-07-31 | $1.40 | $0.29 | $0.00 |
| 2026-07-30 | $1.40 | $0.29 | $0.00 |
| 2026-07-29 | $1.40 | - | $0.00 |
| 2026-07-28 | $1.40 | - | $0.00 |
| 2026-07-27 | $1.40 | $0.29 | $0.00 |
| 2026-07-26 | $1.40 | - | $0.00 |
| 2026-07-25 | $1.40 | $0.29 | $0.00 |
| 2026-07-24 | $1.40 | - | $0.00 |
| 2026-07-23 | $1.40 | - | $0.00 |
| 2026-07-22 | $1.40 | - | $0.00 |
| 2026-07-21 | $1.40 | $0.29 | $0.00 |
| 2026-07-20 | $1.40 | - | $0.00 |
| 2026-07-19 | $1.40 | $0.29 | $0.00 |
| 2026-07-18 | $1.40 | - | $0.00 |
| 2026-07-17 | $1.40 | $0.29 | $0.00 |
| 2026-07-16 | $1.40 | - | $0.00 |
| 2026-07-15 | $1.40 | $0.29 | $0.00 |
| 2026-07-14 | $1.40 | - | $0.00 |
| 2026-07-13 | $1.40 | $0.29 | $0.00 |
| 2026-07-12 | $1.40 | - | $0.00 |
| 2026-07-11 | $1.40 | $0.29 | $0.00 |
| 2026-07-10 | $1.40 | - | $0.00 |
| 2026-07-09 | $1.40 | $0.29 | $0.00 |
| 2026-07-08 | $1.40 | - | $0.00 |
| 2026-07-07 | $1.40 | $0.29 | $0.00 |
| 2026-07-06 | $1.40 | - | $0.00 |
| 2026-07-05 | $1.40 | $0.29 | $0.00 |
| 2026-07-04 | $1.40 | - | $0.00 |
| 2026-07-03 | $1.17 | $0.29 | $0.00 |
| 2026-07-02 | $1.17 | - | $0.00 |
| 2026-07-01 | $1.17 | $0.29 | $0.00 |
| 2026-06-30 | $1.17 | - | $0.00 |
| 2026-06-29 | $1.17 | $0.29 | $0.00 |
| 2026-06-28 | $1.17 | - | $0.00 |
| 2026-06-27 | $1.27 | $0.29 | $0.00 |
| 2026-06-26 | $1.27 | $0.29 | $0.00 |
| 2026-06-25 | $1.27 | - | $0.00 |
| 2026-06-24 | $1.27 | $0.29 | $0.00 |
| 2026-06-23 | $1.27 | $0.29 | $0.00 |
| 2026-06-22 | $1.27 | - | $0.00 |
| 2026-06-21 | $1.27 | $0.29 | $0.00 |
| 2026-06-20 | $1.27 | - | $0.00 |
| 2026-06-19 | $1.27 | $0.29 | $0.00 |
Details
- Type
- Token Creature — Bird // Token Creature — Dragon
- Mana value
- 0
- Power/Toughness
- 1/6/1/6
- Colour
- Red, White
- Rules text
- Flying // Dragon Flying
- Set
- Ravnica Remastered, released 2024-01-12
- Card ID
- 69424
Comments
Loading comments…