
Misdirection (Halo Foil) #1272
Market prices
$73.65 market +1.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $72.97 | $73.65 | $77.99 |
Price history
-$10.02 (-12.0%) over 90 days · High $83.67 · Low $71.65
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $73.65 | $72.97 | $77.99 |
| 2026-09-16 | $73.81 | $72.00 | $77.99 |
| 2026-09-15 | $73.25 | $72.00 | $78.58 |
| 2026-09-14 | $73.25 | $72.00 | $78.58 |
| 2026-09-13 | $73.25 | $72.93 | $78.58 |
| 2026-09-12 | $72.93 | $72.79 | $77.28 |
| 2026-09-11 | $72.79 | $72.91 | $78.58 |
| 2026-09-10 | $72.91 | $72.00 | $77.28 |
| 2026-09-09 | $72.91 | $72.91 | $79.70 |
| 2026-09-08 | $72.91 | $72.56 | $80.24 |
| 2026-09-07 | $72.56 | $72.62 | $81.22 |
| 2026-09-06 | $72.62 | $72.69 | $81.32 |
| 2026-09-05 | $72.62 | $69.49 | $80.73 |
| 2026-09-04 | $72.62 | $69.49 | $80.24 |
| 2026-09-03 | $72.62 | $69.49 | $70.97 |
| 2026-09-02 | $72.62 | - | $0.00 |
| 2026-09-01 | $72.62 | $69.49 | $73.34 |
| 2026-08-31 | $72.62 | - | $73.40 |
| 2026-08-30 | $72.69 | - | $73.69 |
| 2026-08-29 | $72.75 | - | $73.39 |
| 2026-08-28 | $72.61 | $68.01 | $69.37 |
| 2026-08-27 | $72.61 | - | $66.75 |
| 2026-08-26 | $73.12 | - | $0.00 |
| 2026-08-25 | $73.12 | - | $69.62 |
| 2026-08-24 | $73.12 | - | $0.00 |
| 2026-08-23 | $73.12 | - | $0.00 |
| 2026-08-22 | $73.12 | - | $71.40 |
| 2026-08-21 | $72.90 | - | $0.00 |
| 2026-08-20 | $72.90 | - | $0.00 |
| 2026-08-19 | $72.90 | - | $0.00 |
| 2026-08-18 | $72.90 | - | $51.62 |
| 2026-08-17 | $72.90 | - | $72.29 |
| 2026-08-16 | $72.62 | - | $0.00 |
| 2026-08-15 | $72.62 | - | $76.51 |
| 2026-08-14 | $71.97 | $69.49 | $0.00 |
| 2026-08-13 | $71.97 | $68.23 | $82.68 |
| 2026-08-12 | $71.65 | $69.37 | $70.25 |
| 2026-08-11 | $71.90 | $69.37 | $0.00 |
| 2026-08-10 | $71.90 | $69.40 | $70.69 |
| 2026-08-09 | $72.01 | $67.75 | $70.80 |
| 2026-08-08 | $72.50 | $67.75 | $0.00 |
| 2026-08-07 | $72.50 | $67.75 | $0.00 |
| 2026-08-06 | $72.50 | $67.75 | $69.41 |
| 2026-08-05 | $72.48 | - | $0.00 |
| 2026-08-04 | $72.48 | $67.75 | $75.97 |
| 2026-08-03 | $72.23 | $67.75 | $69.50 |
| 2026-08-02 | $72.65 | - | $0.00 |
| 2026-08-01 | $72.65 | $67.75 | $0.00 |
| 2026-07-31 | $72.65 | $69.29 | $69.75 |
| 2026-07-30 | $73.08 | $69.29 | $0.00 |
| 2026-07-29 | $73.08 | $69.29 | $0.00 |
| 2026-07-28 | $73.08 | - | $0.00 |
| 2026-07-27 | $73.08 | $69.49 | $0.00 |
| 2026-07-26 | $73.08 | - | $74.99 |
| 2026-07-25 | $74.10 | $69.99 | $74.99 |
| 2026-07-24 | $74.45 | - | $0.00 |
| 2026-07-23 | $74.45 | - | $69.99 |
| 2026-07-22 | $74.94 | - | $0.00 |
| 2026-07-21 | $74.94 | $69.99 | $70.00 |
| 2026-07-20 | $75.34 | - | $74.72 |
| 2026-07-19 | $76.16 | $67.00 | $67.50 |
| 2026-07-18 | $77.21 | - | $0.00 |
| 2026-07-17 | $77.21 | $67.00 | $67.29 |
| 2026-07-16 | $77.89 | - | $0.00 |
| 2026-07-15 | $77.89 | $68.00 | $0.00 |
| 2026-07-14 | $77.89 | - | $64.21 |
| 2026-07-13 | $77.89 | $68.00 | $74.49 |
| 2026-07-12 | $79.16 | - | $0.00 |
| 2026-07-11 | $79.16 | $68.00 | $71.85 |
| 2026-07-10 | $79.78 | - | $84.03 |
| 2026-07-09 | $79.89 | $68.00 | $68.79 |
| 2026-07-08 | $80.62 | - | $70.00 |
| 2026-07-07 | $81.28 | - | $72.34 |
| 2026-07-06 | $82.15 | - | $60.00 |
| 2026-07-05 | $82.15 | $60.00 | $74.90 |
| 2026-07-04 | $82.40 | - | $0.00 |
| 2026-07-03 | $82.40 | $60.00 | $0.00 |
| 2026-07-02 | $82.40 | - | $68.19 |
| 2026-07-01 | $82.40 | $60.00 | $0.00 |
| 2026-06-30 | $82.40 | - | $0.00 |
| 2026-06-29 | $82.40 | $70.00 | $74.97 |
| 2026-06-28 | $82.88 | - | $74.97 |
| 2026-06-27 | $83.36 | $73.69 | $74.99 |
| 2026-06-26 | $83.36 | $73.69 | $73.50 |
| 2026-06-25 | $83.67 | - | $0.00 |
| 2026-06-24 | $83.67 | $73.69 | $0.00 |
| 2026-06-23 | $83.67 | $73.69 | $74.99 |
| 2026-06-22 | $83.67 | - | $0.00 |
| 2026-06-21 | $83.67 | $73.69 | $0.00 |
| 2026-06-20 | $83.67 | - | $0.00 |
Details
- Type
- Instant
- Mana value
- 5
- Colour
- Blue
- Rules text
- Showcase: March of the Machine Vol. 3 You may exile a blue card from your hand rather than pay this spell's mana cost. Change the target of target spell with a single target.
- Set
- Secret Lair Drop Series, released 2019-12-02
- Card ID
- 48353
Comments
Loading comments…