
Second Harvest (2380) #2380
I am the Blade of the Gods, and they direct me to find and destroy all the evil in the world, including you, Usagi!” —Jei
Market prices
$11.35 market +1.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $8.13 | $9.10 | $12.99 |
| Normal | $9.10 | $11.35 | $16.04 |
Price history
+$11.35 over 88 days · High $11.35 · Low $0.00
Daily prices (88 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $11.35 | $9.10 | $16.04 |
| 2026-09-16 | $11.35 | $8.98 | $16.04 |
| 2026-09-15 | $11.35 | $8.13 | $16.04 |
| 2026-09-14 | $11.35 | $8.13 | $16.04 |
| 2026-09-13 | $11.15 | $8.13 | $16.04 |
| 2026-09-12 | $11.15 | $8.90 | $16.42 |
| 2026-09-11 | $11.15 | $8.90 | $16.66 |
| 2026-09-10 | $11.15 | $9.20 | $16.42 |
| 2026-09-09 | $10.90 | $9.20 | $16.42 |
| 2026-09-08 | $10.90 | $8.98 | $16.42 |
| 2026-09-07 | $10.90 | $8.98 | $16.36 |
| 2026-09-06 | $10.90 | $8.78 | $16.66 |
| 2026-09-05 | $10.90 | $8.78 | $16.81 |
| 2026-09-04 | $10.90 | $8.78 | $16.81 |
| 2026-09-03 | $10.90 | $8.13 | - |
| 2026-09-02 | $10.90 | - | $0.00 |
| 2026-09-01 | $10.90 | - | $0.00 |
| 2026-08-31 | $10.90 | - | $0.00 |
| 2026-08-30 | $10.90 | - | $0.00 |
| 2026-08-29 | $10.90 | - | $0.00 |
| 2026-08-28 | $10.90 | - | $12.98 |
| 2026-08-27 | $10.90 | - | $0.00 |
| 2026-08-26 | $10.90 | - | $0.00 |
| 2026-08-25 | $10.90 | - | $16.97 |
| 2026-08-24 | $10.90 | - | $16.97 |
| 2026-08-23 | $10.55 | - | $16.02 |
| 2026-08-22 | $10.23 | - | $0.00 |
| 2026-08-21 | $10.23 | - | $16.44 |
| 2026-08-20 | $9.90 | - | $0.00 |
| 2026-08-19 | $9.90 | - | $0.00 |
| 2026-08-18 | $9.90 | - | $0.00 |
| 2026-08-17 | $10.55 | - | $12.29 |
| 2026-08-16 | $9.81 | - | $0.00 |
| 2026-08-15 | $9.81 | - | $19.89 |
| 2026-08-14 | $9.33 | $6.00 | - |
| 2026-08-13 | $9.33 | - | $0.00 |
| 2026-08-12 | $9.33 | - | $6.71 |
| 2026-08-11 | $9.33 | - | $0.00 |
| 2026-08-10 | $9.81 | - | $13.30 |
| 2026-08-09 | $9.33 | - | $0.00 |
| 2026-08-03 | $9.33 | - | $8.93 |
| 2026-07-27 | $9.13 | - | $11.72 |
| 2026-07-20 | $8.65 | - | $10.97 |
| 2026-07-13 | $7.60 | - | $7.85 |
| 2026-07-06 | $7.28 | - | $7.64 |
| 2026-06-29 | $7.13 | - | $8.82 |
| 2026-06-22 | $6.52 | - | $7.88 |
| 2026-06-15 | $6.41 | - | $7.49 |
| 2026-06-08 | $5.96 | - | $6.00 |
| 2026-06-01 | $5.92 | - | $6.78 |
| 2026-05-25 | $5.88 | - | $0.00 |
| 2026-05-18 | $5.88 | - | $5.49 |
| 2026-05-11 | $5.80 | - | $6.06 |
| 2026-05-04 | $4.96 | - | $6.49 |
| 2026-04-27 | $4.43 | - | $6.94 |
| 2026-04-20 | $4.35 | - | $5.21 |
| 2026-04-13 | $3.71 | - | $3.83 |
| 2026-04-06 | $3.50 | - | $4.03 |
| 2026-03-30 | $3.29 | - | $3.49 |
| 2026-03-23 | $3.12 | - | $3.13 |
| 2026-03-16 | $3.16 | - | $2.88 |
| 2026-03-09 | $4.32 | - | $4.06 |
| 2026-03-02 | $9.94 | - | $10.34 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Type
- Instant
- Mana value
- 4
- Colour
- Green
- Rules text
- Featuring: Stan Sakai For each token you control, create a token that’s a copy of that permanent.
- Flavour
- I am the Blade of the Gods, and they direct me to find and destroy all the evil in the world, including you, Usagi!” —Jei
- Set
- Secret Lair Drop Series, released 2019-12-02
- Card ID
- 2216405
Comments
Loading comments…