
Pashalik Mons #2408
He liked naming things after himself and was insistent on proper punctuation.
Market prices
$10.27 market -2.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $10.00 | $10.27 | $14.62 |
Price history
+$10.27 over 88 days · High $36.06 · Low $0.00
Daily prices (88 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $10.27 | $10.00 | $14.62 |
| 2026-09-16 | $10.20 | $10.00 | $15.94 |
| 2026-09-15 | $10.31 | $9.95 | $14.81 |
| 2026-09-14 | $10.31 | $9.95 | $14.81 |
| 2026-09-13 | $10.15 | $10.00 | $14.03 |
| 2026-09-12 | $10.52 | $7.99 | $13.03 |
| 2026-09-11 | $10.52 | $9.55 | $13.38 |
| 2026-09-10 | $10.69 | $9.00 | $13.05 |
| 2026-09-09 | $10.69 | $9.00 | $13.21 |
| 2026-09-08 | $10.69 | $9.50 | $13.38 |
| 2026-09-07 | $10.69 | $9.52 | $13.38 |
| 2026-09-06 | $10.69 | $9.54 | $13.85 |
| 2026-09-05 | $10.73 | $9.55 | $13.85 |
| 2026-09-04 | $10.73 | $10.00 | $14.36 |
| 2026-09-03 | $10.69 | $10.00 | - |
| 2026-09-02 | $10.69 | - | $10.39 |
| 2026-09-01 | $10.62 | $9.99 | - |
| 2026-08-31 | $10.58 | - | $10.49 |
| 2026-08-30 | $10.58 | - | $10.90 |
| 2026-08-29 | $10.48 | - | $0.00 |
| 2026-08-28 | $10.48 | $10.00 | - |
| 2026-08-27 | $10.48 | - | $10.00 |
| 2026-08-26 | $10.50 | - | $10.39 |
| 2026-08-25 | $10.50 | - | $11.06 |
| 2026-08-24 | $10.48 | - | $10.71 |
| 2026-08-23 | $10.39 | - | $9.90 |
| 2026-08-22 | $10.39 | - | $0.00 |
| 2026-08-21 | $10.39 | - | $0.00 |
| 2026-08-20 | $10.39 | - | $10.59 |
| 2026-08-19 | $10.59 | - | $10.62 |
| 2026-08-18 | $10.46 | - | $0.00 |
| 2026-08-17 | $10.39 | - | $10.14 |
| 2026-08-16 | $10.50 | - | $9.74 |
| 2026-08-15 | $10.55 | - | $10.39 |
| 2026-08-14 | $10.49 | $8.00 | - |
| 2026-08-13 | $10.49 | - | $10.39 |
| 2026-08-12 | $10.50 | - | $0.00 |
| 2026-08-11 | $10.50 | - | $8.99 |
| 2026-08-10 | $10.50 | - | $10.48 |
| 2026-08-09 | $10.50 | - | $0.00 |
| 2026-08-03 | $10.50 | - | $10.20 |
| 2026-07-27 | $11.12 | - | $10.55 |
| 2026-07-20 | $11.49 | - | $10.84 |
| 2026-07-13 | $12.12 | - | $11.05 |
| 2026-07-06 | $12.41 | - | $12.08 |
| 2026-06-29 | $12.39 | - | $11.72 |
| 2026-06-22 | $12.57 | - | $12.51 |
| 2026-06-15 | $12.09 | - | $13.69 |
| 2026-06-08 | $11.80 | - | $12.20 |
| 2026-06-01 | $10.54 | - | $10.37 |
| 2026-05-25 | $16.29 | - | $16.53 |
| 2026-05-18 | $36.06 | - | $36.06 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Type
- Legendary Creature — Goblin Warrior
- Mana value
- 3
- Power/Toughness
- 2/2
- Colour
- Red
- Rules text
- Secret Lair Commander Deck: Goblin Storm Whenever Pashalik Mons or another Goblin you control dies, Pashalik Mons deals 1 damage to any target. 3R, Sacrifice a Goblin: Create two 1/1 red Goblin creature tokens.
- Flavour
- He liked naming things after himself and was insistent on proper punctuation.
- Set
- Secret Lair Drop Series, released 2019-12-02
- Card ID
- 2216747
Comments
Loading comments…