
Vivien, Champion of the Wilds (Stained Glass) #519
Market prices
$5.78 market -0.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $3.88 | $5.78 | $6.63 |
Price history
-$0.94 (-14.0%) over 90 days · High $6.72 · Low $5.78
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $5.78 | $3.88 | $6.63 |
| 2026-09-15 | $5.78 | $3.87 | $6.58 |
| 2026-09-14 | $5.78 | $3.87 | $6.58 |
| 2026-09-13 | $5.83 | $3.85 | $6.58 |
| 2026-09-12 | $5.83 | $3.74 | $6.62 |
| 2026-09-11 | $5.83 | $3.74 | $6.63 |
| 2026-09-10 | $5.83 | $3.76 | $6.65 |
| 2026-09-09 | $5.83 | $3.77 | $6.65 |
| 2026-09-08 | $5.83 | $3.86 | $6.65 |
| 2026-09-07 | $5.83 | $3.85 | $6.62 |
| 2026-09-06 | $5.87 | $3.86 | $6.65 |
| 2026-09-05 | $5.87 | $3.88 | $6.67 |
| 2026-09-04 | $5.87 | $3.88 | $6.64 |
| 2026-09-03 | $5.87 | $3.86 | $4.19 |
| 2026-09-02 | $5.92 | - | $4.19 |
| 2026-09-01 | $6.06 | $3.72 | $0.00 |
| 2026-08-31 | $6.06 | - | $0.00 |
| 2026-08-30 | $6.06 | - | $4.99 |
| 2026-08-29 | $6.06 | - | $0.00 |
| 2026-08-28 | $6.06 | $2.99 | $0.00 |
| 2026-08-27 | $6.06 | - | $0.00 |
| 2026-08-26 | $6.06 | - | $5.69 |
| 2026-08-25 | $6.11 | - | $0.00 |
| 2026-08-24 | $6.11 | - | $0.00 |
| 2026-08-23 | $6.11 | - | $2.99 |
| 2026-08-22 | $6.11 | - | $6.66 |
| 2026-08-21 | $6.15 | - | $5.26 |
| 2026-08-20 | $6.20 | - | $5.26 |
| 2026-08-19 | $6.29 | - | $0.00 |
| 2026-08-18 | $6.29 | - | $0.00 |
| 2026-08-17 | $6.29 | - | $0.00 |
| 2026-08-16 | $6.29 | - | $0.00 |
| 2026-08-15 | $6.29 | - | $0.00 |
| 2026-08-14 | $6.29 | $3.84 | $6.27 |
| 2026-08-13 | $6.29 | $3.84 | $0.00 |
| 2026-08-12 | $6.29 | $3.84 | $0.00 |
| 2026-08-11 | $6.29 | $3.85 | $6.50 |
| 2026-08-10 | $6.31 | $3.85 | $0.00 |
| 2026-08-09 | $6.31 | $3.85 | $0.00 |
| 2026-08-08 | $6.31 | $3.85 | $0.00 |
| 2026-08-07 | $6.31 | $3.85 | $0.00 |
| 2026-08-06 | $6.31 | $3.86 | $0.00 |
| 2026-08-05 | $6.31 | - | $5.71 |
| 2026-08-04 | $6.47 | $3.87 | $5.25 |
| 2026-08-03 | $6.53 | $3.87 | $0.00 |
| 2026-08-02 | $6.53 | - | $0.00 |
| 2026-08-01 | $6.53 | $3.91 | $0.00 |
| 2026-07-31 | $6.53 | $3.91 | $5.85 |
| 2026-07-30 | $6.57 | $3.92 | $0.00 |
| 2026-07-29 | $6.57 | $3.92 | $0.00 |
| 2026-07-28 | $6.57 | - | $0.00 |
| 2026-07-27 | $6.57 | - | $0.00 |
| 2026-07-26 | $6.57 | - | $0.00 |
| 2026-07-25 | $6.57 | $3.94 | $0.00 |
| 2026-07-24 | $6.57 | - | $0.00 |
| 2026-07-23 | $6.57 | $3.94 | $0.00 |
| 2026-07-22 | $6.57 | - | $0.00 |
| 2026-07-21 | $6.57 | $3.94 | $0.00 |
| 2026-07-20 | $6.57 | - | $0.00 |
| 2026-07-19 | $6.57 | $3.94 | $0.00 |
| 2026-07-18 | $6.57 | - | $6.65 |
| 2026-07-17 | $6.61 | $3.96 | $5.00 |
| 2026-07-16 | $6.67 | - | $6.00 |
| 2026-07-15 | $6.65 | $3.96 | $0.00 |
| 2026-07-14 | $6.65 | - | $0.00 |
| 2026-07-13 | $6.65 | $3.96 | $6.10 |
| 2026-07-12 | $6.69 | - | $0.00 |
| 2026-07-11 | $6.69 | $4.50 | $0.00 |
| 2026-07-10 | $6.69 | - | $0.00 |
| 2026-07-09 | $6.69 | $4.50 | $4.74 |
| 2026-07-08 | $6.69 | - | $0.00 |
| 2026-07-07 | $6.69 | $4.50 | $6.15 |
| 2026-07-06 | $6.72 | - | $5.25 |
| 2026-07-05 | $6.72 | $4.50 | $0.00 |
| 2026-07-04 | $6.72 | - | $0.00 |
| 2026-07-03 | $6.72 | $4.50 | $0.00 |
| 2026-07-02 | $6.72 | - | $0.00 |
| 2026-07-01 | $6.72 | $4.50 | $0.00 |
| 2026-06-30 | $6.72 | - | $0.00 |
| 2026-06-29 | $6.72 | $4.50 | $0.00 |
| 2026-06-28 | $6.72 | - | $0.00 |
| 2026-06-27 | $6.72 | $4.50 | $0.00 |
| 2026-06-26 | $6.72 | $4.50 | $0.00 |
| 2026-06-25 | $6.72 | - | $0.00 |
| 2026-06-24 | $6.72 | $4.50 | $0.00 |
| 2026-06-23 | $6.72 | $4.50 | $0.00 |
| 2026-06-22 | $6.72 | - | $5.20 |
| 2026-06-21 | $6.72 | $4.50 | $0.00 |
| 2026-06-20 | $6.72 | - | $0.00 |
| 2026-06-19 | $6.72 | $3.75 | $0.00 |
Details
- Type
- Legendary Planeswalker — Vivien
- Mana value
- 3
- Colour
- Green
- Rules text
- Stained Glass Planeswalkers You may cast creature spells as though they had flash. [+1]: Until your next turn, up to one target creature gains vigilance and reach. [-2]: Look at the top three cards of your library. Exile one face down and put the rest on the bottom of your library in any order. For as long as it remains exiled, you may look at that card and you may cast it if it's a creature card.
- Set
- Secret Lair Drop Series, released 2019-12-02
- Card ID
- 50203
Comments
Loading comments…