
Bloody Betrayal #7102
Strahd sought to steal Tatyana's heart, and in so doing shattered it.
Market prices
$0.79 market -2.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.60 | $1.15 | $1.55 |
| Normal | $0.64 | $0.79 | $1.01 |
Price history
+$0.06 (+8.2%) over 29 days · High $0.81 · Low $0.70
Daily prices (29 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.79 | $0.64 | $1.01 |
| 2026-10-26 | $0.81 | $0.64 | $1.00 |
| 2026-10-11 | $0.76 | $0.60 | $1.00 |
| 2026-10-07 | $0.76 | $0.59 | $1.00 |
| 2026-10-02 | $0.76 | $0.60 | $1.00 |
| 2026-09-27 | $0.74 | $0.60 | $1.01 |
| 2026-09-26 | $0.74 | $0.60 | $1.02 |
| 2026-09-25 | $0.74 | $0.60 | $1.02 |
| 2026-09-24 | $0.74 | $0.60 | $1.02 |
| 2026-09-23 | $0.74 | $0.60 | $1.19 |
| 2026-09-22 | $0.74 | $0.60 | $1.02 |
| 2026-09-21 | $0.74 | $0.60 | $1.02 |
| 2026-09-20 | $0.74 | $0.60 | $1.02 |
| 2026-09-19 | $0.74 | $0.60 | $1.01 |
| 2026-09-18 | $0.74 | $0.60 | $1.01 |
| 2026-09-17 | $0.74 | $0.60 | $1.01 |
| 2026-09-16 | $0.74 | $0.60 | $1.02 |
| 2026-09-15 | $0.74 | $0.56 | $1.01 |
| 2026-09-14 | $0.74 | $0.56 | $1.01 |
| 2026-09-13 | $0.74 | $0.60 | $1.01 |
| 2026-09-12 | $0.74 | $0.56 | $1.01 |
| 2026-09-11 | $0.74 | $0.60 | $1.02 |
| 2026-09-10 | $0.74 | $0.50 | $1.01 |
| 2026-09-09 | $0.74 | $0.50 | $1.02 |
| 2026-09-08 | $0.74 | $0.50 | $1.01 |
| 2026-09-07 | $0.70 | $0.50 | $1.19 |
| 2026-09-06 | $0.70 | $0.50 | $1.01 |
| 2026-09-05 | $0.70 | $0.50 | $1.02 |
| 2026-09-04 | $0.73 | $0.54 | $1.50 |
Details
- Type
- Sorcery
- Mana value
- 3
- Colour
- Red
- Rules text
- Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn. Create a Blood token.
- Flavour
- Strahd sought to steal Tatyana's heart, and in so doing shattered it.
- Set
- Secret Lair Drop Series, released 2019-12-02
- Card ID
- 2129694
Comments
Loading comments…