
Blanchwood Prowler #172/012
Market prices
$0.12 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.12 | $0.24 |
Price history
+$0.00 (0.0%) over 14 days · High $0.12 · Low $0.12
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.12 | $0.01 | $0.24 |
| 2026-09-16 | $0.12 | $0.01 | $0.25 |
| 2026-09-15 | $0.12 | $0.01 | $0.24 |
| 2026-09-14 | $0.12 | $0.01 | $0.24 |
| 2026-09-13 | $0.12 | $0.01 | $0.24 |
| 2026-09-12 | $0.12 | $0.01 | $0.24 |
| 2026-09-11 | $0.12 | $0.01 | $0.24 |
| 2026-09-10 | $0.12 | $0.01 | $0.24 |
| 2026-09-09 | $0.12 | $0.01 | $0.25 |
| 2026-09-08 | $0.12 | $0.01 | $0.24 |
| 2026-09-07 | $0.12 | $0.01 | $0.24 |
| 2026-09-06 | $0.12 | $0.01 | $0.24 |
| 2026-09-05 | $0.12 | $0.01 | $0.24 |
| 2026-09-04 | $0.12 | $0.01 | $0.24 |
Details
- Type
- Creature — Elemental
- Mana value
- 2
- Power/Toughness
- 1/1
- Colour
- Green
- Rules text
- When Blanchwood Prowler enters the battlefield, mill three cards. You may put a land card from among the cards milled this way into your hand. If you don't, put a +1/+1 counter on Blanchwood Prowler. (To mill a card, put the top card of your library into your graveyard.)
- Set
- The List Reprints, released 2020-09-25
- Card ID
- 43088
Comments
Loading comments…