
Dawnglare Invoker #67
"What we knew as Emeria, Ula, and Cosi were not divine beings at all, but a cruel trick, and a grave error." —The Invokers' Tales
Market prices
$0.32 market +3.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.32 | $0.32 |
Price history
+$0.00 (0.0%) over 25 days · High $0.32 · Low $0.29
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-11 | $0.32 | $0.01 | $0.32 |
| 2026-09-27 | $0.31 | $0.01 | $0.31 |
| 2026-09-26 | $0.31 | $0.01 | $0.31 |
| 2026-09-25 | $0.31 | $0.01 | $0.31 |
| 2026-09-24 | $0.31 | $0.01 | $0.31 |
| 2026-09-23 | $0.31 | $0.01 | $0.31 |
| 2026-09-22 | $0.31 | $0.01 | $0.31 |
| 2026-09-21 | $0.31 | $0.01 | $0.31 |
| 2026-09-20 | $0.31 | $0.01 | $0.31 |
| 2026-09-19 | $0.31 | $0.01 | $0.31 |
| 2026-09-18 | $0.31 | $0.01 | $0.31 |
| 2026-09-17 | $0.31 | $0.01 | $0.31 |
| 2026-09-16 | $0.31 | $0.01 | $0.31 |
| 2026-09-15 | $0.31 | $0.01 | $0.29 |
| 2026-09-14 | $0.31 | $0.01 | $0.29 |
| 2026-09-13 | $0.29 | $0.01 | $0.32 |
| 2026-09-12 | $0.32 | $0.01 | $0.32 |
| 2026-09-11 | $0.32 | $0.01 | $0.32 |
| 2026-09-10 | $0.32 | $0.01 | $0.32 |
| 2026-09-09 | $0.32 | $0.01 | $0.32 |
| 2026-09-08 | $0.32 | $0.01 | $0.32 |
| 2026-09-07 | $0.32 | $0.01 | $0.32 |
| 2026-09-06 | $0.32 | $0.01 | $0.32 |
| 2026-09-05 | $0.32 | $0.01 | $0.32 |
| 2026-09-04 | $0.32 | $0.01 | $0.32 |
Details
- Type
- Creature — Kor Wizard
- Mana value
- 3
- Power/Toughness
- 2/1
- Colour
- White
- Rules text
- Flying 8: Tap all creatures target player controls.
- Flavour
- "What we knew as Emeria, Ula, and Cosi were not divine beings at all, but a cruel trick, and a grave error." —The Invokers' Tales
- Set
- The List Reprints, released 2020-09-25
- Card ID
- 42398
Comments
Loading comments…