
Line Cutter (Galaxy Foil) #366
Waiting is for chumps with flimsy spacesuits.
Market prices
$0.54 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.30 | $0.54 | $0.81 |
Price history
+$0.00 (0.0%) over 13 days · High $0.54 · Low $0.54
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.54 | $0.30 | $0.81 |
| 2026-09-15 | $0.54 | $0.30 | $0.77 |
| 2026-09-14 | $0.54 | $0.30 | $0.77 |
| 2026-09-13 | $0.54 | $0.30 | $0.77 |
| 2026-09-12 | $0.54 | $0.30 | $0.76 |
| 2026-09-11 | $0.54 | $0.30 | $0.77 |
| 2026-09-10 | $0.54 | $0.30 | $0.81 |
| 2026-09-09 | $0.54 | $0.30 | $0.86 |
| 2026-09-08 | $0.54 | $0.30 | $0.77 |
| 2026-09-07 | $0.54 | $0.30 | $0.87 |
| 2026-09-06 | $0.54 | $0.30 | $0.87 |
| 2026-09-05 | $0.54 | $0.30 | $0.88 |
| 2026-09-04 | $0.54 | $0.30 | $0.88 |
Details
- Type
- Creature — Human Rogue Guest
- Mana value
- 4
- Power/Toughness
- 3/4
- Colour
- Black
- Rules text
- When Line Cutter enters the battlefield, roll to visit your Attractions.
- Flavour
- Waiting is for chumps with flimsy spacesuits.
- Set
- Unfinity, released 2022-07-29
- Card ID
- 65321
Comments
Loading comments…