
Minotaur de Force (Galaxy Foil) #400
"If I ever need a haircut, I just fall a little to the left."
Market prices
$0.30 market -6.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.15 | $0.30 | $0.40 |
Price history
-$0.05 (-14.3%) over 13 days · High $0.35 · Low $0.30
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.30 | $0.15 | $0.40 |
| 2026-09-15 | $0.30 | $0.15 | $0.40 |
| 2026-09-14 | $0.30 | $0.15 | $0.40 |
| 2026-09-13 | $0.30 | $0.15 | $0.40 |
| 2026-09-12 | $0.30 | $0.15 | $0.40 |
| 2026-09-11 | $0.30 | $0.15 | $0.40 |
| 2026-09-10 | $0.33 | $0.15 | $0.41 |
| 2026-09-09 | $0.33 | $0.15 | $0.41 |
| 2026-09-08 | $0.33 | $0.15 | $0.41 |
| 2026-09-07 | $0.33 | $0.15 | $0.41 |
| 2026-09-06 | $0.33 | $0.15 | $0.41 |
| 2026-09-05 | $0.35 | $0.15 | $0.43 |
| 2026-09-04 | $0.35 | $0.15 | $0.42 |
Details
- Type
- Creature — Minotaur Performer
- Mana value
- 2
- Power/Toughness
- 2/1
- Colour
- Red
- Rules text
- Haste When Minotaur de Force enters the battlefield, you get [TIX], then you may put a sticker on a nonland permanent you own.
- Flavour
- "If I ever need a haircut, I just fall a little to the left."
- Set
- Unfinity, released 2022-07-29
- Card ID
- 65483
Comments
Loading comments…