
Neyam Shai Murad #135
Market prices
$0.32 market +3.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.20 | $0.32 | $0.45 |
Price history
+$0.02 (+6.7%) over 13 days · High $0.32 · Low $0.30
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.32 | $0.20 | $0.45 |
| 2026-09-15 | $0.32 | $0.20 | $0.43 |
| 2026-09-14 | $0.32 | $0.20 | $0.43 |
| 2026-09-13 | $0.31 | $0.20 | $0.43 |
| 2026-09-12 | $0.32 | $0.20 | $0.43 |
| 2026-09-11 | $0.31 | $0.20 | $0.43 |
| 2026-09-10 | $0.31 | $0.20 | $0.43 |
| 2026-09-09 | $0.31 | $0.20 | $0.43 |
| 2026-09-08 | $0.31 | $0.20 | $0.43 |
| 2026-09-07 | $0.31 | $0.21 | $0.44 |
| 2026-09-06 | $0.31 | $0.21 | $0.44 |
| 2026-09-05 | $0.30 | $0.21 | $0.45 |
| 2026-09-04 | $0.30 | $0.21 | $0.44 |
Details
- Type
- Legendary Creature — Human Rogue
- Mana value
- 4
- Power/Toughness
- 3/3
- Colour
- Black, White
- Rules text
- Rogue Trader — Whenever Neyam Shai Murad deals combat damage to a player, you may have that player return target permanent card from their graveyard to their hand. If you do, that player chooses a permanent card in your graveyard, then you put it onto the battlefield under your control.
- Set
- Universes Beyond: Warhammer 40,000, released 2022-10-07
- Card ID
- 68509
Comments
Loading comments…